Game Status: Final
Score: 3 - 5
Summary: The Dodgers beat the Cubs, 5 - 3.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 4 | 0 | 1 | 0 | 0 | 1 | .277 | .749 |
Lowrey LF | 4 | 1 | 2 | 1 | 0 | 0 | .270 | .700 |
Nicholson RF | 3 | 1 | 0 | 0 | 1 | 1 | .197 | .721 |
Cavarretta 1B | 4 | 0 | 2 | 1 | 0 | 0 | .295 | .738 |
Pafko CF | 4 | 0 | 1 | 1 | 0 | 0 | .282 | .757 |
Scheffing C | 3 | 0 | 0 | 0 | 0 | 0 | .239 | .626 |
Dallessandro | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .893 |
Sturgeon 2B | 3 | 0 | 0 | 0 | 0 | 1 | .242 | .613 |
McCullough | 1 | 0 | 0 | 0 | 0 | 0 | .264 | .718 |
Merullo SS | 3 | 1 | 1 | 0 | 0 | 0 | .240 | .554 |
Waitkus | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .710 |
Chipman | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .321 |
Borowy P | 1 | 0 | 0 | 0 | 0 | 1 | .171 | .423 |
Meers P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Meyer P | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .600 |
Rickert | 1 | 0 | 0 | 0 | 0 | 0 | .149 | .405 |
Kush P | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .429 |
Johnson | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .679 |
Borowy P | 1 | 0 | 0 | 0 | 0 | 1 | .171 | .423 |
Meers P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Meyer P | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .600 |
Kush P | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .429 |
Totals | 34 | 3 | 8 | 3 | 2 | 5 |
Batting
TB Cavarretta 2; Dallessandro; Hack; Lowrey 2; Merullo; Pafko.
RBI Cavarretta (24); Lowrey (18); Pafko (29).
Team LOB 6.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Borowy (L, 8-3) | 2.2 | 7 | 3 | 3 | 1 | 1 | 1 | 3.10 |
Meers | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 4.88 |
Meyer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.04 |
Kush | 3.0 | 3 | 0 | 0 | 2 | 4 | 0 | 4.68 |
Totals | 8.0 | 12 | 5 | 0 | 5 | 5 | 1 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 4 | 2 | 3 | 0 | 1 | 0 | .249 | .665 |
Robinson 1B | 3 | 2 | 1 | 2 | 2 | 0 | .310 | .797 |
Vaughan LF | 4 | 1 | 3 | 0 | 0 | 0 | .278 | .870 |
Hermanski LF | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .765 |
Walker RF | 3 | 0 | 2 | 0 | 0 | 0 | .279 | .784 |
Furillo CF | 4 | 0 | 1 | 0 | 0 | 0 | .312 | .871 |
Jorgensen 3B | 3 | 0 | 1 | 0 | 1 | 0 | .306 | .860 |
Reese SS | 3 | 0 | 1 | 0 | 1 | 1 | .269 | .859 |
Edwards C | 4 | 0 | 0 | 0 | 0 | 1 | .284 | .771 |
Branca P | 4 | 0 | 0 | 0 | 0 | 3 | .191 | .453 |
Behrman P | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .273 |
Casey P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 |
Branca P | 4 | 0 | 0 | 0 | 0 | 3 | .191 | .453 |
Behrman P | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .273 |
Totals | 32 | 5 | 12 | 2 | 5 | 5 |
Batting
2B Furillo (10).
HR Robinson (4).
TB Furillo 2; Jorgensen; Reese; Robinson 4; Stanky 3; Vaughan 3; Walker 2.
RBI Robinson 2 (19).
SAC Walker.
GIDP Furillo 2; Walker.
Team LOB 9.
Baserunning
SB Reese.
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Branca (W, 12-6) | 8.1 | 8 | 3 | 3 | 1 | 5 | 0 | 2.27 |
Behrman | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.94 |
Casey (S, 9) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.15 |
Totals | 9.0 | 8 | 3 | 0 | 2 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 3 | 8 | 0 | 6 |
Dodgers | 1 1 | 0 0 | 2 2 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 12 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/2/0/2/0/0/0/0 0/0/0/0/0/3/0/0/0There are no recorded plays for this game.