Game Status: Final
Score: 3 - 0
Summary: The Cardinals beat the Reds, 3 - 0.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 1 | 1 | 1 | 0 | 0 | .247 | .637 |
Dusak CF | 0 | 0 | 0 | 0 | 2 | 0 | .282 | .806 |
Diering CF | 1 | 0 | 0 | 0 | 1 | 0 | .178 | .606 |
Musial 1B | 3 | 0 | 1 | 0 | 0 | 0 | .250 | .782 |
Kurowski 3B | 3 | 0 | 0 | 0 | 1 | 0 | .278 | .792 |
Slaughter LF | 4 | 0 | 0 | 0 | 0 | 0 | .335 | .892 |
Medwick RF | 1 | 0 | 0 | 0 | 0 | 0 | .327 | .955 |
Northey RF | 3 | 0 | 1 | 0 | 0 | 1 | .289 | .852 |
Marion SS | 4 | 1 | 1 | 0 | 0 | 0 | .233 | .615 |
Rice C | 0 | 1 | 0 | 0 | 1 | 0 | .218 | .707 |
Garagiola C | 3 | 0 | 0 | 0 | 0 | 0 | .258 | .887 |
Hearn P | 3 | 0 | 0 | 0 | 0 | 1 | .053 | .196 |
Totals | 30 | 3 | 4 | 1 | 5 | 2 |
Batting
3B Marion (1).
TB Marion 3; Musial; Northey; Schoendienst.
RBI Schoendienst (22).
SAC Hearn; Musial.
Team LOB 7.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hearn (W, 4-3) | 9.0 | 3 | 0 | 0 | 3 | 2 | 0 | 2.64 |
Totals | 9.0 | 3 | 0 | 0 | 3 | 2 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 4 | 0 | 1 | 0 | 0 | 0 | .309 | .781 |
Zientara 2B | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .695 |
Hatton 3B | 4 | 0 | 0 | 0 | 0 | 0 | .293 | .866 |
Young 1B | 3 | 0 | 1 | 0 | 1 | 0 | .276 | .928 |
Haas CF | 3 | 0 | 0 | 0 | 1 | 1 | .327 | .799 |
Galan LF | 2 | 0 | 0 | 0 | 1 | 0 | .309 | .841 |
Miller SS | 3 | 0 | 0 | 0 | 0 | 0 | .255 | .805 |
Mueller C | 3 | 0 | 1 | 0 | 0 | 0 | .259 | .789 |
Vander Meer P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .243 |
Lively P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
Lukon | 1 | 0 | 0 | 0 | 0 | 1 | .179 | .709 |
Hetki P | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .628 |
Vander Meer P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .243 |
Lively P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
Totals | 29 | 0 | 3 | 0 | 3 | 2 |
Batting
TB Baumholtz; Mueller; Young.
GIDP Mueller.
Team LOB 5.
Fielding
E Baumholtz (4); Hatton (11).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Vander Meer (L, 4-3) | 1.2 | 3 | 3 | 2 | 3 | 0 | 0 | 4.98 |
Lively | 6.1 | 1 | 0 | 0 | 2 | 2 | 0 | 3.64 |
Hetki | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.28 |
Totals | 9.0 | 4 | 3 | 0 | 5 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 4 | 0 | 7 |
Reds | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 3 | 2 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/0 1/2/0/0/0/0/0/0/0There are no recorded plays for this game.