Game Status: Final
Score: 2 - 8
Summary: The Yankees beat the Athletics, 8 - 2.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Joost SS | 3 | 0 | 0 | 0 | 2 | 2 | .225 | .713 |
McCosky LF | 3 | 0 | 0 | 0 | 2 | 2 | .306 | .714 |
Valo RF | 5 | 0 | 0 | 0 | 0 | 1 | .268 | .772 |
Fain 1B | 2 | 1 | 0 | 0 | 2 | 0 | .274 | .803 |
Chapman CF | 3 | 1 | 1 | 0 | 1 | 2 | .234 | .678 |
Rosar C | 4 | 0 | 1 | 1 | 0 | 0 | .258 | .691 |
Suder 2B | 3 | 0 | 0 | 0 | 1 | 1 | .234 | .603 |
Majeski 3B | 4 | 0 | 2 | 1 | 0 | 1 | .247 | .721 |
Scheib P | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .285 |
Richmond | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .528 |
Flores P | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .653 |
Binks | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .702 |
Adams | 1 | 0 | 0 | 0 | 0 | 1 | .204 | .612 |
Christopher P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .489 |
Guerra | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .556 |
Scheib P | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .285 |
Flores P | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .653 |
Christopher P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .489 |
Totals | 31 | 2 | 5 | 2 | 8 | 11 |
Batting
2B Richmond (0).
TB Chapman; Majeski 2; Richmond 2; Rosar.
RBI Majeski (37); Rosar (13).
GIDP Majeski; Suder.
Team LOB 10.
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Scheib (L, 3-1) | 3.0 | 12 | 8 | 8 | 0 | 3 | 2 | 2.39 |
Flores | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.47 |
Christopher | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.32 |
Totals | 8.0 | 14 | 8 | 0 | 1 | 5 | 2 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 5 | 2 | 2 | 0 | 0 | 0 | .223 | .657 |
Henrich RF | 5 | 2 | 3 | 1 | 0 | 0 | .261 | .816 |
Lindell LF | 5 | 0 | 1 | 0 | 0 | 1 | .308 | .799 |
DiMaggio CF | 4 | 1 | 2 | 3 | 0 | 0 | .332 | .961 |
McQuinn 1B | 3 | 1 | 3 | 1 | 1 | 0 | .317 | .863 |
Johnson 3B | 4 | 1 | 1 | 0 | 0 | 0 | .304 | .805 |
Berra C | 4 | 1 | 2 | 3 | 0 | 0 | .256 | .695 |
Rizzuto SS | 4 | 0 | 0 | 0 | 0 | 1 | .264 | .698 |
Gumpert P | 3 | 0 | 0 | 0 | 0 | 3 | .125 | .250 |
Page P | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Gumpert P | 3 | 0 | 0 | 0 | 0 | 3 | .125 | .250 |
Totals | 38 | 8 | 14 | 8 | 1 | 5 |
Batting
2B Henrich (13); Johnson (9).
3B Stirnweiss (3).
HR Berra (4); DiMaggio (10).
TB Berra 5; DiMaggio 5; Henrich 4; Johnson 2; Lindell; McQuinn 3; Stirnweiss 4.
RBI Berra 3 (18); DiMaggio 3 (46); Henrich (43); McQuinn (39).
Team LOB 7.
Fielding
E Stirnweiss (6).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gumpert (W, 2-0) | 5.1 | 5 | 2 | 2 | 6 | 3 | 0 | 4.20 |
Page (S, 4) | 3.2 | 0 | 0 | 0 | 2 | 8 | 0 | 2.77 |
Totals | 9.0 | 5 | 2 | 0 | 8 | 11 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 5 | 0 | 10 |
Yankees | 5 5 | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 8 | 14 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
5/1/2/0/0/0/0/0/0 0/0/0/2/0/0/0/0/0There are no recorded plays for this game.