Game Status: Final
Score: 8 - 4
Summary: The Tigers beat the Browns, 8 - 4.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lake SS | 2 | 2 | 0 | 0 | 3 | 0 | .200 | .685 |
Cullenbine 1B | 4 | 3 | 3 | 3 | 1 | 0 | .234 | .821 |
Wakefield LF | 3 | 0 | 1 | 0 | 2 | 0 | .281 | .852 |
Kell 3B | 4 | 0 | 0 | 1 | 1 | 1 | .335 | .840 |
Mullin RF | 4 | 0 | 1 | 3 | 1 | 1 | .288 | .931 |
Outlaw CF | 5 | 0 | 0 | 0 | 0 | 2 | .245 | .665 |
Webb 2B | 3 | 0 | 1 | 0 | 0 | 0 | .231 | .594 |
Cramer | 0 | 0 | 0 | 0 | 1 | 0 | .295 | .717 |
Mierkowicz | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .364 |
Wagner C | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .620 |
Swift C | 3 | 0 | 1 | 0 | 0 | 0 | .307 | .731 |
Mayo 2B | 1 | 1 | 1 | 1 | 0 | 0 | .232 | .622 |
Benton P | 2 | 0 | 0 | 0 | 0 | 0 | .208 | .458 |
McHale | 1 | 0 | 0 | 0 | 0 | 0 | .195 | .574 |
White P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .495 |
Wertz | 0 | 1 | 0 | 0 | 1 | 0 | .212 | .577 |
Gorsica P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .833 |
Benton P | 2 | 0 | 0 | 0 | 0 | 0 | .208 | .458 |
White P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .495 |
Totals | 32 | 8 | 8 | 8 | 10 | 4 |
Batting
2B Mullin (22).
3B Mayo (1).
HR Cullenbine (9).
TB Cullenbine 6; Mayo 3; Mullin 2; Swift; Wakefield; Webb.
RBI Cullenbine 3 (30); Kell (37); Mayo (22); Mullin 3 (37).
GIDP Lake.
Team LOB 7.
Baserunning
CS Mullin; Wakefield.
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Benton | 6.0 | 5 | 3 | 3 | 5 | 0 | 0 | 3.60 |
White (W, 1-3) | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 3.72 |
Gorsica (S, 0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.36 |
Totals | 9.0 | 8 | 4 | 0 | 7 | 0 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 0 | 1 | 2 | 1 | 0 | .317 | .765 |
Zarilla RF | 4 | 0 | 3 | 1 | 1 | 0 | .219 | .652 |
Stephens SS | 4 | 1 | 1 | 0 | 1 | 0 | .236 | .713 |
Heath LF | 4 | 0 | 2 | 0 | 0 | 0 | .304 | 1.032 |
Lehner CF | 3 | 0 | 0 | 0 | 0 | 0 | .274 | .705 |
Judnich 1B | 1 | 1 | 0 | 0 | 3 | 0 | .252 | .798 |
Hitchcock 2B | 2 | 1 | 0 | 1 | 1 | 0 | .233 | .535 |
Moss C | 4 | 1 | 1 | 0 | 0 | 0 | .182 | .607 |
Fannin P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .048 |
Schultz | 1 | 0 | 0 | 0 | 0 | 0 | .071 | .349 |
Kramer P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .425 |
Moulder P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Coleman | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .738 |
Fannin P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .048 |
Kramer P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .425 |
Moulder P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 30 | 4 | 8 | 4 | 7 | 0 |
Batting
2B Zarilla (10).
TB Dillinger; Heath 2; Moss; Stephens; Zarilla 4.
RBI Dillinger 2 (21); Hitchcock (13); Zarilla (24).
SAC Hitchcock; Lehner.
Team LOB 8.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fannin | 7.0 | 6 | 3 | 3 | 6 | 3 | 1 | 2.67 |
Kramer (L, 6-6) | 1.0 | 2 | 5 | 5 | 4 | 0 | 0 | 4.55 |
Moulder | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.54 |
Totals | 9.0 | 8 | 8 | 0 | 10 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 5 5 | 8 | 8 | 0 | 7 |
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 1 1 | 0 0 | 4 | 8 | 0 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/3/0/0/1/0 2/0/0/0/0/0/1/0/5There are no recorded plays for this game.