Game Status: Final
Score: 10 - 2
Summary: The Tigers beat the Browns, 10 - 2.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lake SS | 3 | 1 | 1 | 1 | 2 | 0 | .198 | .680 |
Cullenbine 1B | 4 | 2 | 2 | 2 | 1 | 0 | .228 | .800 |
Wakefield LF | 5 | 1 | 1 | 2 | 0 | 2 | .284 | .846 |
Kell 3B | 5 | 1 | 1 | 0 | 0 | 0 | .337 | .847 |
Mullin RF | 5 | 2 | 3 | 3 | 0 | 0 | .282 | .901 |
Cramer CF | 4 | 1 | 2 | 0 | 1 | 1 | .284 | .680 |
Mayo 2B | 4 | 0 | 0 | 1 | 0 | 2 | .236 | .633 |
Wagner C | 5 | 1 | 1 | 1 | 0 | 1 | .239 | .620 |
Trucks P | 3 | 0 | 1 | 0 | 0 | 0 | .280 | .628 |
McHale | 1 | 1 | 1 | 0 | 0 | 0 | .175 | .539 |
Newhouser P | 0 | 0 | 0 | 0 | 0 | 0 | .137 | .365 |
Trucks P | 3 | 0 | 1 | 0 | 0 | 0 | .280 | .628 |
Totals | 39 | 10 | 13 | 10 | 4 | 6 |
Batting
2B Cramer (0); Wagner (7).
HR Cullenbine (8); Mullin 2 (9); Wakefield (3).
TB Cramer 3; Cullenbine 5; Kell; Lake; McHale; Mullin 9; Trucks; Wagner 2; Wakefield 4.
RBI Cullenbine 2 (28); Lake (20); Mayo (21); Mullin 3 (34); Wagner (16); Wakefield 2 (12).
SAC Mayo.
Team LOB 7.
Baserunning
SB Cullenbine; Mullin.
CS Lake.
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Trucks (W, 4-6) | 7.0 | 7 | 2 | 2 | 2 | 2 | 1 | 5.09 |
Newhouser (S, 1) | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 2.60 |
Totals | 9.0 | 10 | 2 | 0 | 2 | 4 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 5 | 0 | 2 | 0 | 0 | 1 | .315 | .765 |
Coleman RF | 5 | 0 | 2 | 1 | 0 | 1 | .284 | .723 |
Stephens SS | 5 | 0 | 1 | 0 | 0 | 0 | .237 | .719 |
Heath LF | 3 | 0 | 0 | 0 | 1 | 0 | .309 | 1.043 |
Lehner CF | 4 | 1 | 2 | 1 | 0 | 0 | .270 | .685 |
Judnich 1B | 4 | 0 | 1 | 0 | 0 | 0 | .252 | .804 |
Hitchcock 2B | 4 | 0 | 0 | 0 | 0 | 1 | .241 | .554 |
Early C | 2 | 0 | 1 | 0 | 1 | 0 | .231 | .818 |
Peters | 1 | 0 | 1 | 0 | 0 | 0 | .300 | .700 |
Kinder P | 1 | 0 | 0 | 0 | 0 | 0 | .077 | .188 |
Zoldak P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .343 |
Schultz | 1 | 1 | 0 | 0 | 0 | 0 | .077 | .371 |
Brown P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Witte | 1 | 0 | 0 | 0 | 0 | 1 | .144 | .486 |
Kinder P | 1 | 0 | 0 | 0 | 0 | 0 | .077 | .188 |
Zoldak P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .343 |
Brown P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 2 | 10 | 2 | 2 | 4 |
Batting
2B Coleman (2).
HR Lehner (1).
TB Coleman 3; Dillinger 2; Early; Judnich; Lehner 5; Peters; Stephens.
RBI Coleman (12); Lehner (20).
Team LOB 10.
Fielding
E Hitchcock (4).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kinder (L, 5-1) | 2.2 | 4 | 4 | 4 | 3 | 2 | 2 | 3.54 |
Zoldak | 4.1 | 5 | 3 | 3 | 1 | 4 | 1 | 5.76 |
Brown | 2.0 | 4 | 3 | 3 | 0 | 0 | 1 | 4.82 |
Totals | 9.0 | 13 | 10 | 0 | 4 | 6 | 4 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 2 2 | 0 0 | 2 2 | 0 0 | 0 0 | 2 2 | 1 1 | 2 2 | 1 1 | 10 | 13 | 0 | 7 |
Browns | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 | 10 | 1 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/0/1/0/0 2/0/2/0/0/2/1/2/1There are no recorded plays for this game.