Game Status: Final
Score: 2 - 10
Summary: The Browns beat the White Sox, 10 - 2.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baker 3B | 2 | 1 | 1 | 0 | 2 | 1 | .263 | .670 |
Philley LF | 4 | 0 | 2 | 0 | 0 | 0 | .272 | .709 |
Appling SS | 3 | 0 | 0 | 0 | 1 | 1 | .316 | .826 |
York 1B | 4 | 0 | 1 | 2 | 0 | 0 | .211 | .621 |
Kennedy RF | 4 | 0 | 0 | 0 | 0 | 2 | .275 | .695 |
Tucker CF | 3 | 0 | 0 | 0 | 1 | 0 | .205 | .604 |
Tresh C | 4 | 0 | 1 | 0 | 0 | 0 | .182 | .447 |
Michaels 2B | 4 | 0 | 0 | 0 | 0 | 0 | .223 | .602 |
Gillespie P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .243 |
Maltzberger P | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .200 |
Kolloway | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .664 |
Gebrian P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wallaesa | 1 | 0 | 0 | 0 | 0 | 1 | .211 | .710 |
Rigney P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wright | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .617 |
Gillespie P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .243 |
Maltzberger P | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .200 |
Gebrian P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Rigney P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 2 | 6 | 2 | 4 | 5 |
Batting
2B Maltzberger (0).
TB Baker; Maltzberger 2; Philley 2; Tresh; York.
RBI York 2 (30).
Team LOB 7.
Baserunning
SB Baker.
Fielding
E Kennedy (3).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gillespie (L, 5-2) | 0.2 | 2 | 4 | 3 | 2 | 0 | 0 | 3.65 |
Maltzberger | 3.1 | 5 | 2 | 2 | 1 | 1 | 0 | 2.87 |
Gebrian | 2.0 | 2 | 4 | 4 | 2 | 1 | 1 | 7.32 |
Rigney | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 2.03 |
Totals | 8.0 | 11 | 10 | 0 | 7 | 3 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 5 | 1 | 1 | 0 | 0 | 0 | .318 | .772 |
Coleman RF | 5 | 2 | 1 | 0 | 0 | 0 | .289 | .742 |
Stephens SS | 3 | 2 | 0 | 0 | 2 | 0 | .240 | .723 |
Heath LF | 4 | 1 | 3 | 5 | 1 | 0 | .300 | 1.008 |
Lehner CF | 5 | 1 | 0 | 1 | 0 | 0 | .276 | .701 |
Judnich 1B | 2 | 2 | 1 | 1 | 2 | 1 | .250 | .792 |
Hitchcock 2B | 4 | 0 | 3 | 2 | 0 | 0 | .222 | .520 |
Early C | 3 | 0 | 2 | 1 | 1 | 0 | .218 | .801 |
Sanford P | 3 | 1 | 0 | 0 | 1 | 2 | .091 | .273 |
Totals | 34 | 10 | 11 | 10 | 7 | 3 |
Batting
2B Judnich (9).
3B Heath (4).
HR Heath (12).
TB Coleman; Dillinger; Early 2; Heath 8; Hitchcock 3; Judnich 2.
RBI Early (12); Heath 5 (37); Hitchcock 2 (11); Judnich (23); Lehner (19).
GIDP Dillinger.
Team LOB 7.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sanford (W, 2-4) | 9.0 | 6 | 2 | 2 | 4 | 5 | 0 | 4.40 |
Totals | 9.0 | 6 | 2 | 0 | 4 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 6 | 1 | 7 |
Browns | 4 4 | 0 0 | 2 2 | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 10 | 11 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
4/0/2/0/0/4/0/0/0 1/0/1/0/0/0/0/0/0There are no recorded plays for this game.