Game Status: Final
Score: 19 - 2
Summary: The Giants beat the Dodgers, 19 - 2.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Blattner 2B | 6 | 2 | 2 | 3 | 0 | 0 | .260 | .693 |
Kerr SS | 6 | 2 | 1 | 1 | 0 | 0 | .309 | .798 |
Thomson CF | 5 | 3 | 2 | 4 | 1 | 0 | .298 | .863 |
Mize 1B | 5 | 2 | 1 | 2 | 1 | 1 | .317 | 1.037 |
Marshall RF | 3 | 2 | 1 | 1 | 3 | 0 | .316 | .972 |
Cooper C | 5 | 2 | 3 | 5 | 0 | 0 | .312 | .997 |
Warren C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gordon LF | 5 | 3 | 4 | 2 | 0 | 0 | .265 | .733 |
Lohrke 3B | 3 | 2 | 0 | 0 | 2 | 0 | .246 | .771 |
Koslo P | 4 | 1 | 1 | 1 | 1 | 1 | .154 | .374 |
Totals | 43 | 19 | 15 | 19 | 8 | 2 |
Batting
2B Blattner (6); Cooper (10).
HR Cooper (17); Gordon (3); Mize (21); Thomson 2 (10).
TB Blattner 3; Cooper 7; Gordon 7; Kerr; Koslo; Marshall; Mize 4; Thomson 8.
RBI Blattner 3 (7); Cooper 5 (61); Gordon 2 (22); Kerr (23); Koslo (1); Marshall (58); Mize 2 (59); Thomson 4 (33).
Team LOB 5.
Fielding
E Blattner (8); Kerr (4); Koslo (0).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Koslo (W, 7-4) | 9.0 | 10 | 2 | 1 | 2 | 4 | 0 | 4.59 |
Totals | 9.0 | 10 | 2 | 0 | 2 | 4 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 4 | 1 | 2 | 0 | 0 | 0 | .247 | .664 |
Snider LF | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .607 |
Robinson 1B | 4 | 0 | 2 | 0 | 1 | 0 | .313 | .803 |
Vaughan LF | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .873 |
Miksis LF-2B | 3 | 0 | 0 | 0 | 1 | 0 | .235 | .762 |
Furillo CF | 5 | 1 | 0 | 1 | 0 | 0 | .341 | .959 |
Walker RF | 1 | 0 | 0 | 0 | 0 | 0 | .285 | .785 |
Gionfriddo RF | 3 | 0 | 0 | 0 | 0 | 0 | .179 | .616 |
Reese SS | 3 | 0 | 2 | 0 | 0 | 1 | .256 | .826 |
Rojek SS | 1 | 0 | 1 | 0 | 0 | 0 | .050 | .145 |
Edwards C | 1 | 0 | 1 | 0 | 0 | 0 | .290 | .786 |
King P | 3 | 0 | 2 | 1 | 0 | 1 | .000 | .000 |
Jorgensen 3B | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .807 |
Brown 3B | 4 | 0 | 0 | 0 | 0 | 0 | .214 | .553 |
Gregg P | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .376 |
Behrman P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .300 |
Hatten P | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .518 |
Hodges C | 4 | 0 | 0 | 0 | 0 | 1 | .160 | .571 |
Gregg P | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .376 |
Behrman P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .300 |
Hatten P | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .518 |
Totals | 38 | 2 | 10 | 2 | 2 | 4 |
Batting
2B Reese (10); Robinson (10).
TB Edwards; King 2; Reese 3; Robinson 3; Rojek; Stanky 2.
RBI Furillo (43); King (0).
Team LOB 11.
Fielding
E Robinson (5).
PB Edwards (3).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gregg (L, 2-2) | 1.1 | 4 | 7 | 6 | 2 | 0 | 1 | 6.62 |
Behrman | 0.0 | 2 | 4 | 4 | 2 | 0 | 2 | 7.88 |
Hatten | 1.2 | 6 | 7 | 7 | 2 | 1 | 1 | 3.64 |
King | 6.0 | 3 | 1 | 1 | 2 | 1 | 1 | 3.12 |
Totals | 9.0 | 15 | 19 | 0 | 8 | 2 | 5 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 2 2 | 9 9 | 7 7 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 19 | 15 | 3 | 5 |
Dodgers | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 10 | 1 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/1/0/0/0/0 2/9/7/1/0/0/0/0/0There are no recorded plays for this game.