Game Status: Final
Score: 1 - 8
Summary: The Yankees beat the Senators, 8 - 1.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 4 | 0 | 0 | 0 | 0 | 2 | .272 | .683 |
Lewis RF | 4 | 0 | 0 | 0 | 0 | 0 | .292 | .759 |
Vernon 1B | 4 | 0 | 0 | 0 | 0 | 1 | .254 | .651 |
Spence CF | 4 | 1 | 1 | 1 | 0 | 1 | .312 | .910 |
Grace LF | 2 | 0 | 0 | 0 | 2 | 0 | .238 | .704 |
Travis SS | 4 | 0 | 1 | 0 | 0 | 1 | .194 | .472 |
Priddy 2B | 3 | 0 | 2 | 0 | 1 | 0 | .209 | .574 |
Evans C | 4 | 0 | 0 | 0 | 0 | 0 | .241 | .632 |
Haefner P | 2 | 0 | 1 | 0 | 0 | 0 | .111 | .269 |
Pieretti P | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .600 |
Robertson | 1 | 0 | 0 | 0 | 0 | 1 | .149 | .444 |
Candini P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wynn | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .553 |
Haefner P | 2 | 0 | 1 | 0 | 0 | 0 | .111 | .269 |
Pieretti P | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .600 |
Candini P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 1 | 5 | 1 | 3 | 6 |
Batting
2B Priddy 2 (7).
HR Spence (8).
TB Haefner; Priddy 4; Spence 4; Travis.
RBI Spence (33).
Team LOB 8.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haefner (L, 3-5) | 4.2 | 8 | 7 | 7 | 2 | 2 | 1 | 3.76 |
Pieretti | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.59 |
Candini | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 6.00 |
Totals | 8.0 | 11 | 8 | 0 | 2 | 5 | 1 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 5 | 2 | 2 | 0 | 0 | 0 | .217 | .625 |
Henrich RF | 4 | 0 | 0 | 1 | 0 | 1 | .274 | .855 |
Lindell LF | 3 | 2 | 2 | 1 | 0 | 0 | .312 | .808 |
DiMaggio CF | 4 | 2 | 2 | 2 | 0 | 1 | .324 | .936 |
McQuinn 1B | 4 | 1 | 1 | 2 | 0 | 1 | .322 | .870 |
Johnson 3B | 4 | 1 | 2 | 1 | 0 | 0 | .290 | .791 |
Rizzuto SS | 3 | 0 | 0 | 0 | 1 | 1 | .260 | .695 |
Houk C | 3 | 0 | 1 | 1 | 1 | 0 | .258 | .636 |
Reynolds P | 4 | 0 | 1 | 0 | 0 | 1 | .186 | .431 |
Totals | 34 | 8 | 11 | 8 | 2 | 5 |
Batting
2B Stirnweiss (7).
3B McQuinn (1); Stirnweiss (1).
HR DiMaggio (9).
TB DiMaggio 5; Houk; Johnson 2; Lindell 2; McQuinn 3; Reynolds; Stirnweiss 5.
RBI DiMaggio 2 (44); Henrich (41); Houk (8); Johnson (43); Lindell (18); McQuinn 2 (37).
Team LOB 5.
Baserunning
SB Stirnweiss.
CS Reynolds.
Fielding
E Reynolds (1).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Reynolds (W, 6-5) | 9.0 | 5 | 1 | 1 | 3 | 6 | 1 | 3.46 |
Totals | 9.0 | 5 | 1 | 0 | 3 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 | 5 | 0 | 8 |
Yankees | 1 1 | 0 0 | 3 3 | 0 0 | 3 3 | 0 0 | 0 0 | 1 1 | 0 0 | 8 | 11 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/3/0/3/0/0/1/0 0/0/0/0/0/0/0/1/0There are no recorded plays for this game.