Game Status: Final
Score: 3 - 11
Summary: The Dodgers beat the Giants, 11 - 3.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rigney 2B | 4 | 0 | 1 | 0 | 0 | 0 | .271 | .778 |
Kerr SS | 4 | 0 | 2 | 0 | 0 | 0 | .305 | .783 |
Thomson CF | 4 | 0 | 0 | 0 | 0 | 2 | .304 | .880 |
Mize 1B | 4 | 1 | 1 | 0 | 0 | 1 | .318 | 1.042 |
Marshall RF | 3 | 1 | 1 | 2 | 1 | 0 | .316 | .962 |
Cooper C | 4 | 0 | 1 | 0 | 0 | 2 | .313 | 1.006 |
Gordon LF | 4 | 0 | 0 | 0 | 0 | 1 | .271 | .749 |
Lohrke 3B | 4 | 0 | 0 | 0 | 0 | 2 | .262 | .814 |
Kennedy P | 1 | 0 | 0 | 0 | 0 | 1 | .240 | .561 |
Hartung P | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .818 |
Beggs P | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .166 |
Gearhart | 1 | 1 | 1 | 1 | 0 | 0 | .260 | .762 |
Ayers P | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .715 |
Lafata | 1 | 0 | 0 | 0 | 0 | 1 | .229 | .714 |
Hansen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kennedy P | 1 | 0 | 0 | 0 | 0 | 1 | .240 | .561 |
Hartung P | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .818 |
Beggs P | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .166 |
Ayers P | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .715 |
Totals | 34 | 3 | 7 | 3 | 1 | 10 |
Batting
2B Kerr 2 (9); Mize (10).
HR Gearhart (2); Marshall (17).
TB Cooper; Gearhart 4; Kerr 4; Marshall 4; Mize 2; Rigney.
RBI Gearhart (8); Marshall 2 (56).
Team LOB 5.
Fielding
E Cooper (8); Kennedy (0); Lohrke (3).
PB Cooper (3).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kennedy (L, 6-3) | 3.2 | 2 | 6 | 6 | 5 | 3 | 1 | 3.21 |
Hartung | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 4.04 |
Beggs | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 5.95 |
Ayers | 2.0 | 0 | 1 | 1 | 2 | 1 | 0 | 9.96 |
Hansen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.43 |
Totals | 8.0 | 8 | 11 | 0 | 8 | 5 | 1 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 3 | 1 | 1 | 0 | 2 | 0 | .246 | .660 |
Robinson 1B | 4 | 1 | 1 | 1 | 1 | 0 | .314 | .805 |
Vaughan LF | 5 | 2 | 2 | 2 | 0 | 1 | .270 | .854 |
Furillo CF | 3 | 3 | 1 | 2 | 2 | 0 | .342 | .945 |
Walker RF | 2 | 0 | 1 | 1 | 1 | 1 | .283 | .776 |
Reese SS | 3 | 1 | 0 | 0 | 1 | 0 | .259 | .835 |
Edwards C | 4 | 1 | 1 | 4 | 0 | 0 | .291 | .775 |
Jorgensen 3B | 4 | 0 | 0 | 0 | 0 | 2 | .293 | .825 |
Branca P | 3 | 2 | 1 | 0 | 1 | 1 | .167 | .376 |
Totals | 31 | 11 | 8 | 10 | 8 | 5 |
Batting
2B Vaughan (2); Walker (11).
3B Furillo (3).
HR Edwards (4).
TB Branca; Edwards 4; Furillo 3; Robinson; Stanky; Vaughan 3; Walker 2.
RBI Edwards 4 (25); Furillo 2 (41); Robinson (17); Vaughan 2 (9); Walker (35).
SAC Walker.
Team LOB 5.
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Branca (W, 10-6) | 9.0 | 7 | 3 | 3 | 1 | 10 | 2 | 2.39 |
Totals | 9.0 | 7 | 3 | 0 | 1 | 10 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 3 | 7 | 3 | 5 |
Dodgers | 0 0 | 0 0 | 0 0 | 9 9 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 11 | 8 | 0 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/9/1/1/0/0/0 0/0/0/0/2/1/0/0/0There are no recorded plays for this game.