Game Status: Final
Score: 5 - 6
Summary: The Phillies beat the Braves, 6 - 5.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes RF | 5 | 0 | 1 | 0 | 0 | 0 | .303 | .770 |
McCormick CF | 5 | 1 | 2 | 1 | 0 | 1 | .289 | .755 |
Rowell LF | 4 | 1 | 2 | 0 | 1 | 0 | .299 | .766 |
Elliott 3B | 5 | 0 | 0 | 0 | 0 | 0 | .325 | .936 |
Torgeson 1B | 3 | 1 | 1 | 2 | 1 | 1 | .296 | .950 |
Ryan 2B | 4 | 0 | 2 | 1 | 0 | 0 | .258 | .697 |
Camelli C | 3 | 0 | 0 | 0 | 0 | 1 | .235 | .690 |
Litwhiler | 1 | 0 | 1 | 0 | 0 | 0 | .280 | .769 |
Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .721 |
Masi C | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .809 |
Culler SS | 4 | 2 | 2 | 0 | 0 | 0 | .288 | .704 |
Barrett P | 2 | 0 | 0 | 0 | 0 | 2 | .214 | .535 |
Voiselle P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 |
McCormick | 1 | 0 | 1 | 0 | 0 | 0 | .282 | .742 |
Sisti | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .742 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Barrett P | 2 | 0 | 0 | 0 | 0 | 2 | .214 | .535 |
Voiselle P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 |
Totals | 37 | 5 | 12 | 4 | 2 | 5 |
Batting
2B McCormick (3).
HR Torgeson (11).
TB Culler 2; Holmes; Litwhiler; McCormick; McCormick 3; Rowell 2; Ryan 2; Torgeson 4.
RBI McCormick (15); Ryan (28); Torgeson 2 (53).
SAC Barrett.
Team LOB 8.
Fielding
PB Masi (1).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barrett | 7.1 | 10 | 4 | 4 | 1 | 2 | 0 | 3.42 |
Voiselle | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 4.71 |
Karl (L, 2-2) | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.22 |
Totals | 8.1 | 12 | 6 | 0 | 3 | 3 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Newsome SS | 5 | 1 | 3 | 1 | 0 | 0 | .217 | .562 |
Walker CF | 3 | 1 | 0 | 0 | 1 | 0 | .342 | .819 |
Wyrostek RF | 4 | 1 | 1 | 0 | 1 | 0 | .255 | .671 |
Tabor 3B | 4 | 0 | 2 | 1 | 0 | 1 | .241 | .689 |
Ennis LF | 4 | 1 | 1 | 1 | 0 | 0 | .310 | .848 |
Lakeman 1B | 4 | 0 | 1 | 1 | 0 | 1 | .229 | .699 |
Seminick C | 3 | 2 | 2 | 0 | 1 | 0 | .247 | .798 |
Verban 2B | 4 | 0 | 1 | 1 | 0 | 0 | .308 | .701 |
Jurisich P | 2 | 0 | 0 | 0 | 0 | 0 | .077 | .154 |
Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | .254 | .653 |
Judd P | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .405 |
Schmidt P | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .166 |
Jurisich P | 2 | 0 | 0 | 0 | 0 | 0 | .077 | .154 |
Judd P | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .405 |
Totals | 35 | 6 | 12 | 5 | 3 | 3 |
Batting
2B Gilbert (3); Newsome (6); Seminick (9); Tabor (9).
3B Ennis (3).
TB Ennis 3; Gilbert 2; Lakeman; Newsome 4; Seminick 3; Tabor 3; Verban; Wyrostek.
RBI Ennis (38); Lakeman (6); Newsome (19); Tabor (20); Verban (18).
SAC Walker.
GIDP Walker.
Team LOB 8.
Baserunning
SB Seminick.
Fielding
E Tabor (7).
PB Seminick (9).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jurisich | 7.0 | 8 | 4 | 4 | 1 | 4 | 1 | 7.66 |
Judd | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 6.49 |
Schmidt (W, 3-5) | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 3.17 |
Totals | 9.0 | 12 | 5 | 0 | 2 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 1 1 | 0 0 | 1 1 | 5 | 12 | 0 | 8 |
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 4 4 | 1 1 | 6 | 12 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/1/0/0/4/1 0/0/0/1/0/2/1/0/1There are no recorded plays for this game.