Game Status: Final/7
Score: 3 - 15
Summary: The Giants beat the Braves, 15 - 3.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes RF | 4 | 2 | 3 | 3 | 0 | 0 | .295 | .723 |
McCormick CF | 3 | 0 | 0 | 0 | 0 | 0 | .298 | .779 |
Rowell LF | 3 | 0 | 1 | 0 | 0 | 0 | .299 | .762 |
Elliott 3B | 2 | 0 | 0 | 0 | 1 | 1 | .327 | .942 |
Torgeson 1B | 2 | 0 | 1 | 0 | 1 | 0 | .294 | .941 |
Masi C | 3 | 0 | 0 | 0 | 0 | 1 | .293 | .820 |
Ryan 2B | 2 | 0 | 0 | 0 | 0 | 2 | .260 | .703 |
Fernandez SS | 1 | 0 | 0 | 0 | 0 | 0 | .271 | .733 |
Culler SS | 2 | 0 | 0 | 0 | 0 | 0 | .298 | .727 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Litwhiler | 1 | 0 | 0 | 0 | 0 | 0 | .283 | .777 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Sain P | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .552 |
Shoun P | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .666 |
Sisti SS-2B | 2 | 0 | 0 | 0 | 0 | 1 | .285 | .753 |
Sain P | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .552 |
Shoun P | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .666 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 26 | 3 | 6 | 3 | 2 | 5 |
Batting
2B Rowell (12); Torgeson (10).
3B Holmes (1).
HR Holmes 2 (0).
TB Holmes 11; Rowell 2; Shoun; Torgeson 2.
RBI Holmes 3 (19).
GIDP Masi.
Team LOB 4.
Fielding
E Elliott (8).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sain (L, 9-4) | 0.1 | 5 | 7 | 7 | 2 | 0 | 2 | 2.92 |
Shoun | 3.2 | 7 | 5 | 5 | 0 | 1 | 2 | 4.88 |
Johnson | 2.0 | 3 | 3 | 2 | 2 | 1 | 1 | 5.20 |
Karl | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.31 |
Totals | 7.0 | 16 | 15 | 0 | 4 | 3 | 5 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rigney 2B | 5 | 3 | 4 | 2 | 0 | 1 | .260 | .759 |
Kerr SS | 5 | 1 | 2 | 3 | 0 | 0 | .303 | .766 |
Thomson CF | 5 | 3 | 3 | 2 | 0 | 0 | .297 | .848 |
Mize 1B | 4 | 2 | 2 | 2 | 1 | 1 | .315 | 1.027 |
Marshall RF | 3 | 2 | 1 | 2 | 1 | 1 | .315 | .950 |
Cooper C | 4 | 2 | 2 | 2 | 0 | 0 | .310 | .991 |
Gordon LF | 3 | 1 | 0 | 0 | 1 | 0 | .275 | .758 |
Lohrke 3B | 3 | 1 | 1 | 1 | 1 | 0 | .258 | .812 |
Jansen P | 3 | 0 | 1 | 1 | 0 | 0 | .320 | .706 |
Totals | 35 | 15 | 16 | 15 | 4 | 3 |
Batting
2B Rigney (14).
3B Thomson (2).
HR Cooper (16); Kerr (2); Marshall (16); Mize (20); Thomson (9).
TB Cooper 5; Jansen; Kerr 5; Lohrke; Marshall 4; Mize 5; Rigney 5; Thomson 8.
RBI Cooper 2 (59); Jansen (2); Kerr 3 (20); Lohrke (7); Marshall 2 (54); Mize 2 (57); Rigney 2 (30); Thomson 2 (31).
SAC Jansen.
Team LOB 4.
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jansen (W, 5-3) | 7.0 | 6 | 3 | 3 | 2 | 5 | 2 | 4.23 |
Totals | 7.0 | 6 | 3 | 0 | 2 | 5 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 6 | 1 | 4 | ||
Giants | 8 8 | 2 2 | 2 2 | 0 0 | 0 0 | 3 3 | 0 0 | 15 | 16 | 0 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
8/2/2/0/0/3/0 1/0/2/0/0/0/0There are no recorded plays for this game.