Game Status: Final
Score: 2 - 17
Summary: The Cardinals beat the Reds, 17 - 2.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 4 | 1 | 2 | 0 | 0 | 0 | .305 | .784 |
Lukon RF | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .670 |
Zientara 2B | 3 | 0 | 1 | 0 | 0 | 0 | .264 | .664 |
Adams 2B | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .659 |
Hatton 3B | 4 | 0 | 1 | 1 | 0 | 2 | .283 | .851 |
Haas CF | 2 | 0 | 0 | 0 | 1 | 0 | .339 | .834 |
Vollmer CF | 1 | 0 | 1 | 0 | 0 | 0 | .202 | .540 |
Young 1B | 3 | 0 | 0 | 0 | 1 | 0 | .234 | .798 |
Galan LF | 1 | 1 | 0 | 0 | 1 | 1 | .318 | .841 |
Tatum LF | 2 | 0 | 0 | 0 | 0 | 1 | .222 | .571 |
Miller SS | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .802 |
Wahl SS | 3 | 0 | 1 | 0 | 0 | 0 | .143 | .396 |
Lamanno C | 2 | 0 | 1 | 1 | 0 | 1 | .268 | .707 |
Poland C | 2 | 0 | 0 | 0 | 0 | 2 | .091 | .182 |
Walters P | 1 | 0 | 1 | 0 | 0 | 0 | .118 | .285 |
Erautt P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 |
Riddle P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
Hetki P | 2 | 0 | 0 | 0 | 0 | 1 | .308 | .708 |
Walters P | 1 | 0 | 1 | 0 | 0 | 0 | .118 | .285 |
Erautt P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 |
Riddle P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
Totals | 32 | 2 | 8 | 2 | 3 | 8 |
Batting
2B Baumholtz (16); Hatton (11); Vollmer (6).
TB Baumholtz 3; Hatton 2; Lamanno; Vollmer 2; Wahl; Walters; Zientara.
RBI Hatton (26); Lamanno (17).
GIDP Haas; Young.
Team LOB 6.
Fielding
E Haas (6); Hatton (10); Lamanno (1).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Walters (L, 3-4) | 1.1 | 5 | 6 | 6 | 1 | 0 | 1 | 6.65 |
Erautt | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 6.79 |
Riddle | 0.2 | 4 | 6 | 6 | 5 | 0 | 0 | 4.62 |
Hetki | 5.2 | 2 | 2 | 1 | 3 | 1 | 0 | 5.48 |
Totals | 8.0 | 14 | 17 | 0 | 10 | 1 | 1 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 2 | 1 | 1 | 1 | 0 | .246 | .642 |
Dusak CF | 5 | 3 | 3 | 1 | 1 | 1 | .234 | .684 |
Musial 1B | 2 | 3 | 1 | 0 | 3 | 0 | .258 | .804 |
Sisler 1B | 1 | 0 | 0 | 0 | 0 | 0 | .220 | .535 |
Slaughter LF | 6 | 3 | 3 | 7 | 0 | 0 | .336 | .907 |
Northey RF | 3 | 3 | 1 | 2 | 2 | 0 | .284 | .834 |
Diering RF | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .618 |
Kurowski 3B | 3 | 1 | 1 | 2 | 2 | 0 | .265 | .776 |
Cross 3B | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .363 |
Marion SS | 5 | 1 | 2 | 0 | 0 | 0 | .221 | .597 |
Creger SS | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.667 |
Garagiola C | 4 | 0 | 1 | 3 | 1 | 0 | .269 | .947 |
Brazle P | 5 | 1 | 1 | 1 | 0 | 0 | .185 | .370 |
Totals | 39 | 17 | 14 | 17 | 10 | 1 |
Batting
2B Dusak (2); Slaughter 2 (15).
HR Northey (6).
TB Brazle; Dusak 4; Garagiola; Kurowski; Marion 2; Musial; Northey 4; Schoendienst; Slaughter 5.
RBI Brazle (1); Dusak (7); Garagiola 3 (11); Kurowski 2 (39); Northey 2 (26); Schoendienst (18); Slaughter 7 (38).
Team LOB 8.
Fielding
E Brazle (0).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brazle (W, 7-4) | 9.0 | 8 | 2 | 1 | 3 | 8 | 0 | 3.09 |
Totals | 9.0 | 8 | 2 | 0 | 3 | 8 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 8 | 3 | 6 |
Cardinals | 3 3 | 6 6 | 6 6 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 17 | 14 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/6/6/1/0/0/1/0/0 1/1/0/0/0/0/0/0/0There are no recorded plays for this game.