Game Status: Final
Score: 4 - 3
Summary: The White Sox beat the Indians, 4 - 3.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baker 3B | 3 | 0 | 0 | 0 | 1 | 0 | .259 | .663 |
Philley CF | 4 | 0 | 0 | 0 | 0 | 0 | .273 | .700 |
Appling SS | 2 | 1 | 1 | 1 | 2 | 0 | .303 | .781 |
Wallaesa LF | 4 | 1 | 1 | 0 | 0 | 1 | .210 | .732 |
York 1B | 4 | 1 | 2 | 0 | 0 | 1 | .216 | .635 |
Kennedy RF | 4 | 0 | 2 | 1 | 0 | 0 | .274 | .691 |
Dickey C | 4 | 1 | 0 | 1 | 0 | 0 | .293 | .710 |
Michaels 2B | 3 | 0 | 0 | 0 | 0 | 0 | .211 | .579 |
Wright | 1 | 0 | 1 | 1 | 0 | 0 | .238 | .609 |
Papish P | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
Caldwell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lee P | 2 | 0 | 1 | 0 | 0 | 0 | .263 | .596 |
Gebrian P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Kolloway 2B | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .660 |
Lee P | 2 | 0 | 1 | 0 | 0 | 0 | .263 | .596 |
Gebrian P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Papish P | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
Totals | 33 | 4 | 8 | 4 | 3 | 3 |
Batting
2B York (8).
3B Kennedy (2).
HR Appling (4).
TB Appling 4; Kennedy 4; Lee; Wallaesa; Wright; York 3.
RBI Appling (27); Dickey (14); Kennedy (34); Wright (10).
GIDP Kennedy; Wallaesa.
Team LOB 5.
Baserunning
SB Baker; Dickey.
Fielding
E Appling (16).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lee | 5.1 | 2 | 2 | 2 | 4 | 5 | 1 | 3.48 |
Gebrian (W, 0-2) | 2.2 | 2 | 1 | 1 | 3 | 0 | 0 | 6.60 |
Papish | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.28 |
Caldwell (S, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 |
Totals | 9.0 | 4 | 3 | 0 | 9 | 6 | 1 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Metkovich CF | 5 | 0 | 0 | 0 | 0 | 0 | .282 | .698 |
Edwards RF | 4 | 0 | 0 | 0 | 1 | 2 | .286 | .675 |
Seerey LF | 3 | 1 | 1 | 1 | 2 | 1 | .191 | .646 |
Peck | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .786 |
Fleming 1B | 4 | 1 | 0 | 0 | 1 | 3 | .292 | .789 |
Gordon 2B | 2 | 1 | 0 | 0 | 3 | 0 | .234 | .741 |
Keltner 3B | 2 | 0 | 0 | 0 | 1 | 0 | .246 | .686 |
Hegan C | 3 | 0 | 1 | 1 | 0 | 0 | .293 | .826 |
Conway SS | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .567 |
Boudreau SS | 2 | 0 | 1 | 1 | 1 | 0 | .348 | .905 |
Harder P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .071 |
Bockman | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .286 |
Gromek P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Robinson | 1 | 0 | 0 | 0 | 0 | 0 | .223 | .674 |
Klieman P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Harder P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .071 |
Gromek P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 30 | 3 | 4 | 3 | 9 | 6 |
Batting
HR Seerey (8).
TB Boudreau; Harder; Hegan; Seerey 4.
RBI Boudreau (23); Hegan (22); Seerey (23).
SAC Hegan; Keltner.
Team LOB 11.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harder | 5.0 | 4 | 2 | 2 | 2 | 0 | 0 | 2.64 |
Gromek | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 4.00 |
Klieman (L, 0-0) | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0.39 |
Totals | 9.0 | 8 | 4 | 0 | 3 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 4 | 8 | 1 | 5 |
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 1 1 | 0 0 | 3 | 4 | 0 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/2/0/1/0 0/2/0/0/0/1/0/0/1There are no recorded plays for this game.