Game Status: Final
Score: 7 - 8
Summary: The Cardinals beat the Reds, 8 - 7.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 5 | 0 | 2 | 0 | 0 | 1 | .311 | .802 |
Zientara 2B | 4 | 2 | 1 | 0 | 1 | 0 | .258 | .651 |
Hatton 3B | 3 | 2 | 1 | 1 | 1 | 0 | .284 | .845 |
Young 1B | 5 | 2 | 2 | 2 | 0 | 0 | .206 | .690 |
Haas CF | 5 | 1 | 2 | 2 | 0 | 0 | .341 | .835 |
Galan LF | 3 | 0 | 1 | 1 | 1 | 0 | .307 | .822 |
Miller SS | 4 | 0 | 1 | 1 | 0 | 0 | .258 | .803 |
Lamanno C | 3 | 0 | 0 | 0 | 1 | 1 | .273 | .716 |
Peterson P | 4 | 0 | 0 | 0 | 0 | 2 | .100 | .243 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .733 |
Peterson P | 4 | 0 | 0 | 0 | 0 | 2 | .100 | .243 |
Totals | 36 | 7 | 10 | 7 | 4 | 4 |
Batting
2B Young (4).
3B Haas (1); Hatton (3).
HR Young (2).
TB Baumholtz 2; Galan; Haas 4; Hatton 3; Miller; Young 6; Zientara.
RBI Galan (23); Haas 2 (30); Hatton (25); Miller (41); Young 2 (17).
SAC Hatton.
Team LOB 7.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Peterson | 8.1 | 10 | 7 | 7 | 4 | 6 | 0 | 3.18 |
Gumbert (L, 5-3) | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 2.97 |
Totals | 8.1 | 11 | 8 | 0 | 4 | 6 | 1 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 4 | 2 | 1 | 1 | 1 | 0 | .247 | .645 |
Moore CF | 4 | 2 | 2 | 2 | 1 | 0 | .311 | .743 |
Musial 1B | 4 | 1 | 2 | 2 | 1 | 0 | .252 | .782 |
Kurowski 3B | 5 | 1 | 2 | 3 | 0 | 1 | .266 | .762 |
Slaughter LF | 4 | 0 | 0 | 0 | 0 | 1 | .341 | .920 |
Medwick RF | 4 | 1 | 2 | 0 | 0 | 0 | .297 | .976 |
Marion SS | 4 | 0 | 0 | 0 | 0 | 1 | .226 | .611 |
Rice C | 3 | 1 | 2 | 0 | 1 | 0 | .220 | .716 |
Diering | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .631 |
Garagiola C | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .947 |
Munger P | 3 | 0 | 0 | 0 | 0 | 3 | .194 | .459 |
Staley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dusak | 1 | 0 | 0 | 0 | 0 | 0 | .233 | .692 |
Hearn P | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .243 |
Munger P | 3 | 0 | 0 | 0 | 0 | 3 | .194 | .459 |
Staley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 8 | 11 | 8 | 4 | 6 |
Batting
2B Kurowski (10); Moore (9); Musial (7); Rice (2).
3B Musial (4).
HR Kurowski (5).
TB Kurowski 6; Medwick 2; Moore 3; Musial 5; Rice 3; Schoendienst.
RBI Kurowski 3 (35); Moore 2 (18); Musial 2 (38); Schoendienst (17).
Team LOB 7.
Fielding
PB Rice (0).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Munger | 6.2 | 10 | 7 | 7 | 3 | 4 | 1 | 2.98 |
Staley | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.16 |
Hearn (W, 2-3) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.96 |
Totals | 9.0 | 10 | 7 | 0 | 4 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 3 3 | 0 0 | 0 0 | 7 | 10 | 0 | 7 |
Cardinals | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 3 3 | 8 | 11 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/4/0/0/0/0/1/0/3 1/0/2/0/0/1/3/0/0There are no recorded plays for this game.