Game Status: Final
Score: 3 - 9
Summary: The Indians beat the White Sox, 9 - 3.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baker 3B | 4 | 0 | 0 | 1 | 0 | 0 | .270 | .689 |
Philley CF | 4 | 0 | 0 | 0 | 0 | 0 | .278 | .714 |
Appling SS | 4 | 0 | 1 | 1 | 0 | 0 | .303 | .785 |
Wallaesa LF | 4 | 0 | 0 | 0 | 0 | 2 | .216 | .739 |
York 1B | 4 | 1 | 1 | 0 | 0 | 0 | .214 | .629 |
Kennedy RF | 4 | 0 | 2 | 1 | 0 | 0 | .266 | .668 |
Michaels 2B | 3 | 0 | 0 | 0 | 1 | 0 | .221 | .601 |
Dickey C | 3 | 1 | 1 | 0 | 0 | 0 | .303 | .726 |
Gillespie P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .243 |
Harrist P | 2 | 0 | 1 | 0 | 0 | 1 | .364 | .728 |
Wright | 0 | 1 | 0 | 0 | 1 | 0 | .230 | .590 |
Maltzberger P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
Gillespie P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .243 |
Harrist P | 2 | 0 | 1 | 0 | 0 | 1 | .364 | .728 |
Totals | 32 | 3 | 6 | 3 | 2 | 3 |
Batting
2B Dickey (4); Kennedy (12); York (7).
TB Appling; Dickey 2; Harrist; Kennedy 3; York 2.
RBI Appling (26); Baker (9); Kennedy (33).
GIDP Appling; Baker.
Team LOB 4.
Fielding
E Appling (14); Philley (0).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gillespie (L, 5-1) | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 2.29 |
Harrist | 6.0 | 4 | 3 | 3 | 3 | 9 | 0 | 3.20 |
Maltzberger | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 2.96 |
Totals | 8.0 | 11 | 9 | 0 | 5 | 11 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Metkovich CF | 4 | 0 | 0 | 0 | 0 | 2 | .284 | .697 |
Seerey LF | 1 | 0 | 0 | 0 | 0 | 1 | .192 | .650 |
Mitchell LF-CF | 5 | 0 | 1 | 0 | 0 | 1 | .283 | .646 |
Edwards RF | 4 | 1 | 0 | 0 | 1 | 0 | .324 | .667 |
Fleming 1B | 3 | 2 | 1 | 1 | 2 | 2 | .298 | .802 |
Gordon 2B | 4 | 1 | 2 | 1 | 1 | 2 | .232 | .743 |
Keltner 3B | 4 | 1 | 1 | 0 | 0 | 1 | .245 | .690 |
Hegan C | 3 | 2 | 3 | 2 | 1 | 0 | .260 | .754 |
Conway SS | 3 | 1 | 1 | 1 | 0 | 1 | .250 | .636 |
Feller P | 4 | 1 | 2 | 3 | 0 | 1 | .220 | .590 |
Totals | 35 | 9 | 11 | 8 | 5 | 11 |
Batting
2B Feller (2); Hegan (5).
TB Conway; Feller 3; Fleming; Gordon 2; Hegan 4; Keltner; Mitchell.
RBI Conway (1); Feller 3 (2); Fleming (19); Gordon (25); Hegan 2 (20).
SAC Conway.
Team LOB 8.
Fielding
E Conway (1).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Feller (W, 9-6) | 9.0 | 6 | 3 | 3 | 2 | 3 | 0 | 3.31 |
Totals | 9.0 | 6 | 3 | 0 | 2 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 3 | 6 | 2 | 4 |
Indians | 0 0 | 5 5 | 0 0 | 0 0 | 0 0 | 1 1 | 2 2 | 1 1 | 0 0 | 9 | 11 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/5/0/0/0/1/2/1/0 0/0/0/1/0/0/0/2/0There are no recorded plays for this game.