Game Status: Final
Score: 0 - 3
Summary: The Senators beat the Red Sox, 3 - 0.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 3B | 3 | 0 | 0 | 0 | 0 | 1 | .177 | .521 |
Culberson 3B | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .692 |
Pesky SS | 4 | 0 | 3 | 0 | 0 | 0 | .286 | .712 |
Williams LF | 4 | 0 | 0 | 0 | 0 | 0 | .301 | 1.114 |
Mele RF | 4 | 0 | 0 | 0 | 0 | 0 | .293 | .825 |
Doerr 2B | 4 | 0 | 0 | 0 | 0 | 0 | .260 | .752 |
DiMaggio CF | 3 | 0 | 0 | 0 | 0 | 0 | .235 | .635 |
Jones 1B | 3 | 0 | 0 | 0 | 0 | 0 | .252 | .705 |
Partee C | 3 | 0 | 1 | 0 | 0 | 0 | .177 | .409 |
Dorish P | 1 | 0 | 1 | 0 | 0 | 0 | .105 | .308 |
Russell | 1 | 0 | 1 | 0 | 0 | 0 | .152 | .517 |
Murphy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
Dorish P | 1 | 0 | 1 | 0 | 0 | 0 | .105 | .308 |
Totals | 31 | 0 | 7 | 0 | 0 | 1 |
Batting
TB Culberson; Dorish; Partee; Pesky 3; Russell.
SAC Dorish.
GIDP Pesky.
Team LOB 5.
Fielding
E Williams (2).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dorish (L, 5-4) | 7.0 | 8 | 3 | 3 | 3 | 2 | 0 | 4.77 |
Murphy | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.06 |
Totals | 8.0 | 10 | 3 | 0 | 4 | 2 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 3 | 1 | 2 | 0 | 0 | 0 | .269 | .685 |
Travis 3B | 2 | 0 | 0 | 0 | 0 | 0 | .193 | .464 |
Lewis RF | 4 | 0 | 2 | 1 | 0 | 0 | .293 | .778 |
Vernon 1B | 4 | 1 | 1 | 1 | 0 | 0 | .249 | .624 |
Spence CF | 4 | 0 | 2 | 1 | 0 | 0 | .315 | .915 |
Grace LF | 2 | 0 | 0 | 0 | 2 | 0 | .248 | .706 |
Priddy 2B | 4 | 0 | 1 | 0 | 0 | 1 | .193 | .557 |
Evans C | 3 | 1 | 1 | 0 | 1 | 0 | .229 | .620 |
Christman SS | 3 | 0 | 1 | 0 | 0 | 0 | .208 | .536 |
Haefner P | 2 | 0 | 0 | 0 | 1 | 1 | .125 | .250 |
Totals | 31 | 3 | 10 | 3 | 4 | 2 |
Batting
2B Spence 2 (6); Vernon (6).
TB Christman; Evans; Lewis 2; Priddy; Spence 4; Vernon 2; Yost 2.
RBI Lewis (24); Spence (32); Vernon (23).
SAC Christman; Haefner.
GIDP Priddy.
Team LOB 10.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haefner (W, 2-5) | 9.0 | 7 | 0 | 0 | 0 | 1 | 0 | 4.34 |
Totals | 9.0 | 7 | 0 | 0 | 0 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 7 | 1 | 5 |
Senators | 1 1 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 10 | 0 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/1/1/0/0/0/0/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.