Game Status: Final
Score: 6 - 8
Summary: The Dodgers beat the Braves, 8 - 6.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Fernandez RF | 3 | 0 | 1 | 0 | 0 | 0 | .260 | .733 |
Holmes RF | 2 | 0 | 1 | 0 | 0 | 0 | .307 | .747 |
McCormick CF | 5 | 2 | 3 | 1 | 0 | 0 | .272 | .676 |
Sisti SS | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .736 |
Litwhiler LF | 3 | 0 | 1 | 0 | 0 | 0 | .286 | .777 |
Shoun P | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Lanfranconi P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Torgeson | 1 | 0 | 1 | 2 | 0 | 0 | .275 | .873 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Beazley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Elliott 3B | 4 | 0 | 0 | 0 | 1 | 0 | .328 | .939 |
McCormick 1B | 5 | 1 | 2 | 0 | 0 | 0 | .278 | .728 |
Masi C | 5 | 1 | 2 | 1 | 0 | 0 | .282 | .795 |
Ryan 2B | 5 | 1 | 2 | 0 | 0 | 0 | .262 | .708 |
Culler SS | 3 | 0 | 1 | 0 | 0 | 0 | .273 | .691 |
Hopp CF | 2 | 0 | 1 | 1 | 0 | 0 | .301 | .739 |
Sain P | 2 | 0 | 1 | 0 | 0 | 1 | .250 | .528 |
Rowell LF | 2 | 1 | 0 | 0 | 0 | 0 | .309 | .774 |
Sain P | 2 | 0 | 1 | 0 | 0 | 1 | .250 | .528 |
Shoun P | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Lanfranconi P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 43 | 6 | 16 | 5 | 1 | 1 |
Batting
2B Holmes (14); Litwhiler (1); Masi (11); McCormick (3); Ryan (13).
3B Torgeson (3).
HR McCormick (0).
TB Culler; Fernandez; Holmes 2; Hopp; Litwhiler 2; Masi 3; McCormick 3; McCormick 6; Ryan 3; Sain; Torgeson 3.
RBI Hopp (14); Masi (15); McCormick (12); Torgeson 2 (45).
Team LOB 11.
Fielding
E Ryan (10).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sain | 5.0 | 8 | 3 | 3 | 5 | 2 | 0 | 2.80 |
Shoun | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 4.37 |
Lanfranconi | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.86 |
Johnson (L, 2-3) | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.05 |
Beazley | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.00 |
Totals | 8.0 | 14 | 8 | 0 | 7 | 3 | 1 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 5 | 1 | 1 | 1 | 1 | 0 | .240 | .627 |
Gionfriddo LF | 4 | 0 | 1 | 1 | 1 | 1 | .111 | .496 |
Robinson 1B | 5 | 2 | 2 | 0 | 0 | 0 | .299 | .783 |
Walker RF | 4 | 1 | 2 | 1 | 1 | 0 | .284 | .770 |
Furillo CF | 4 | 1 | 2 | 2 | 0 | 0 | .318 | .888 |
Jorgensen 3B | 3 | 0 | 1 | 0 | 0 | 0 | .293 | .834 |
Reese SS | 3 | 1 | 1 | 0 | 2 | 0 | .245 | .796 |
Hodges C | 3 | 2 | 2 | 1 | 1 | 1 | .139 | .427 |
Snider | 1 | 0 | 0 | 0 | 0 | 1 | .270 | .625 |
Bragan C | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .397 |
Hatten P | 3 | 0 | 2 | 0 | 0 | 0 | .194 | .438 |
Gregg P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Casey P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 |
Branca P | 0 | 0 | 0 | 1 | 1 | 0 | .179 | .384 |
Hatten P | 3 | 0 | 2 | 0 | 0 | 0 | .194 | .438 |
Gregg P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Casey P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 |
Totals | 36 | 8 | 14 | 7 | 7 | 3 |
Batting
2B Hodges 2 (0); Reese (7); Robinson (8); Walker (9).
3B Stanky (1).
HR Furillo (4).
TB Furillo 5; Gionfriddo; Hatten 2; Hodges 4; Jorgensen; Reese 2; Robinson 3; Stanky 3; Walker 3.
RBI Branca (4); Furillo 2 (36); Gionfriddo (2); Hodges (2); Stanky (21); Walker (30).
SAC Furillo; Jorgensen 2.
Team LOB 14.
Baserunning
SB Gionfriddo.
Fielding
E Gionfriddo (0).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hatten | 5.0 | 8 | 1 | 1 | 1 | 1 | 1 | 3.65 |
Gregg | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 6.43 |
Casey | 0.2 | 3 | 3 | 2 | 0 | 0 | 0 | 2.82 |
Branca (W, 9-6) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.58 |
Totals | 9.0 | 16 | 6 | 0 | 1 | 1 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 5 5 | 0 0 | 6 | 16 | 1 | 11 |
Dodgers | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 3 3 | 2 2 | 0 0 | 8 | 14 | 1 | 14 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/1/0/0/3/2/0 0/0/1/0/0/0/0/5/0There are no recorded plays for this game.