Game Status: Final
Score: 6 - 2
Summary: The Dodgers beat the Pirates, 6 - 2.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 4 | 0 | 0 | 0 | 1 | 0 | .244 | .635 |
Gionfriddo LF | 2 | 2 | 0 | 0 | 2 | 0 | .120 | .491 |
Robinson 1B | 3 | 2 | 1 | 0 | 1 | 0 | .298 | .782 |
Walker RF | 3 | 1 | 2 | 0 | 1 | 0 | .278 | .760 |
Furillo CF | 4 | 1 | 0 | 1 | 0 | 0 | .328 | .915 |
Jorgensen 3B | 4 | 0 | 3 | 5 | 0 | 1 | .280 | .796 |
Reese SS | 3 | 0 | 1 | 0 | 1 | 1 | .244 | .796 |
Hodges C | 4 | 0 | 0 | 0 | 0 | 0 | .156 | .479 |
Taylor P | 4 | 0 | 1 | 0 | 0 | 1 | .172 | .413 |
Totals | 31 | 6 | 8 | 6 | 6 | 3 |
Batting
2B Jorgensen (12).
3B Jorgensen (2).
TB Jorgensen 6; Reese; Robinson; Taylor; Walker 2.
RBI Furillo (35); Jorgensen 5 (16).
SAC Gionfriddo.
GIDP Furillo.
Team LOB 5.
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Taylor (W, 4-2) | 9.0 | 7 | 2 | 2 | 2 | 5 | 1 | 2.65 |
Totals | 9.0 | 7 | 2 | 0 | 2 | 5 | 1 |
Batters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mauch SS | 3 | 0 | 1 | 0 | 1 | 1 | .286 | .634 |
Rikard RF | 4 | 0 | 2 | 0 | 0 | 0 | .289 | .843 |
Gustine 3B | 4 | 0 | 0 | 0 | 0 | 0 | .314 | .823 |
Kiner LF | 4 | 0 | 1 | 0 | 0 | 1 | .312 | .893 |
Greenberg 1B | 3 | 1 | 1 | 0 | 1 | 0 | .260 | .910 |
Westlake CF | 4 | 0 | 0 | 0 | 0 | 1 | .240 | .708 |
Howell C | 4 | 0 | 1 | 1 | 0 | 1 | .389 | .935 |
Basinski 2B | 3 | 1 | 1 | 1 | 0 | 1 | .197 | .605 |
Higbe P | 2 | 0 | 0 | 0 | 0 | 0 | .148 | .364 |
Russell | 1 | 0 | 0 | 0 | 0 | 0 | .204 | .627 |
Sewell P | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .316 |
Higbe P | 2 | 0 | 0 | 0 | 0 | 0 | .148 | .364 |
Totals | 32 | 2 | 7 | 2 | 2 | 5 |
Batting
2B Greenberg (5).
HR Basinski (3).
TB Basinski 4; Greenberg 2; Howell; Kiner; Mauch; Rikard 2.
RBI Basinski (13); Howell (5).
GIDP Howell.
Team LOB 5.
Fielding
E Gustine (11); Mauch (1).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Higbe (L, 4-6) | 8.0 | 8 | 6 | 2 | 6 | 3 | 0 | 3.80 |
Sewell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.41 |
Totals | 9.0 | 8 | 6 | 0 | 6 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 6 | 8 | 0 | 5 |
Pirates | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 2 | 7 | 2 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/1/0/1/0/0 0/0/0/3/0/0/0/3/0There are no recorded plays for this game.