Game Status: Final
Score: 9 - 6
Summary: The Braves beat the Cardinals, 9 - 6.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Fernandez RF | 2 | 2 | 2 | 0 | 0 | 0 | .229 | .684 |
Holmes RF | 3 | 2 | 2 | 0 | 0 | 0 | .302 | .734 |
McCormick CF-LF | 3 | 2 | 1 | 0 | 0 | 0 | .269 | .677 |
Litwhiler LF | 2 | 0 | 2 | 2 | 0 | 0 | .270 | .750 |
Hopp CF | 3 | 1 | 0 | 0 | 0 | 2 | .306 | .750 |
Elliott 3B | 2 | 1 | 0 | 1 | 3 | 0 | .332 | .940 |
McCormick 1B | 4 | 1 | 2 | 4 | 1 | 0 | .265 | .688 |
Masi C | 5 | 0 | 1 | 0 | 0 | 1 | .284 | .805 |
Ryan 2B | 5 | 0 | 1 | 1 | 0 | 1 | .263 | .714 |
Culler SS | 5 | 0 | 0 | 0 | 0 | 1 | .308 | .772 |
Spahn P | 4 | 0 | 1 | 0 | 0 | 2 | .139 | .301 |
Totals | 38 | 9 | 12 | 8 | 4 | 7 |
Batting
2B Holmes (13); McCormick (2).
TB Fernandez 2; Holmes 3; Litwhiler 2; Masi; McCormick 3; McCormick; Ryan; Spahn.
RBI Elliott (43); Litwhiler 2 (14); McCormick 4 (14); Ryan (25).
SAC McCormick 2.
GIDP Holmes.
Team LOB 8.
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Spahn (W, 10-2) | 9.0 | 8 | 6 | 6 | 3 | 2 | 3 | 1.84 |
Totals | 9.0 | 8 | 6 | 0 | 3 | 2 | 3 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 0 | 0 | 0 | 0 | 0 | .245 | .645 |
Moore CF | 5 | 0 | 0 | 0 | 0 | 0 | .326 | .779 |
Musial 1B | 3 | 2 | 2 | 1 | 1 | 0 | .250 | .778 |
Medwick RF | 4 | 1 | 1 | 2 | 0 | 1 | .310 | .980 |
Slaughter LF | 3 | 1 | 1 | 0 | 1 | 0 | .341 | .922 |
Dusak 3B | 3 | 1 | 1 | 2 | 1 | 0 | .229 | .636 |
Marion SS | 4 | 0 | 0 | 0 | 0 | 0 | .236 | .634 |
Rice C | 4 | 0 | 2 | 0 | 0 | 1 | .206 | .678 |
Diering | 0 | 1 | 0 | 0 | 0 | 0 | .186 | .631 |
Brazle P | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .370 |
Dickson P | 2 | 0 | 0 | 0 | 0 | 0 | .240 | .480 |
Kurowski | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .773 |
Grodzicki P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Staley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wilber | 1 | 0 | 1 | 1 | 0 | 0 | .160 | .462 |
Brazle P | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .370 |
Dickson P | 2 | 0 | 0 | 0 | 0 | 0 | .240 | .480 |
Grodzicki P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Staley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 6 | 8 | 6 | 3 | 2 |
Batting
2B Wilber (2).
3B Rice (1); Slaughter (4).
HR Dusak (0); Medwick (2); Musial (7).
TB Dusak 4; Medwick 4; Musial 5; Rice 4; Slaughter 3; Wilber 2.
RBI Dusak 2 (5); Medwick 2 (9); Musial (37); Wilber (2).
Team LOB 5.
Baserunning
SB Dusak.
Fielding
E Dickson 2 (1); Rice (3).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brazle (L, 6-3) | 2.0 | 5 | 4 | 3 | 1 | 2 | 0 | 2.82 |
Dickson | 5.0 | 4 | 1 | 1 | 2 | 5 | 0 | 3.59 |
Grodzicki | 1.1 | 2 | 4 | 2 | 1 | 0 | 0 | 3.72 |
Staley | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.35 |
Totals | 9.0 | 12 | 9 | 0 | 4 | 7 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 1 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 4 4 | 9 | 12 | 0 | 8 |
Cardinals | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 3 3 | 6 | 8 | 3 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/0/2/0/0/3 1/0/3/0/0/0/1/0/4There are no recorded plays for this game.