Game Information

St. Louis Browns @ Washington Senators on Sunday, June 22nd, 1947

View on MLB Gameday

Game Status: Final

Score: 9 - 6

Summary: The Browns beat the Senators, 9 - 6.

Decisions

Table of Contents

Box Score

St. Louis Browns

Batters

Batters - SLB ABRHRBIBBKAVGOPS
Dillinger 3B 5 2 3 2 0 0 .296 .719
Coleman RF 5 0 1 2 0 1 .220 .704
Heath LF 3 2 1 1 2 0 .301 1.000
Stephens SS 4 2 2 1 1 0 .219 .648
Judnich 1B 4 0 0 0 1 1 .242 .790
Zarilla CF 3 0 0 1 2 0 .230 .677
Hitchcock 2B 5 1 2 2 0 1 .232 .549
Early C 5 1 1 0 0 0 .247 .902
Zoldak P 4 1 1 0 0 0 .111 .311
Kinder P 1 0 0 0 0 1 .100 .243
Zoldak P 4 1 1 0 0 0 .111 .311
Totals 39 9 11 9 6 4

Batting
2B Dillinger 2 (6); Stephens 2 (5).
TB Coleman; Dillinger 5; Early; Heath; Hitchcock 2; Stephens 4; Zoldak.
RBI Coleman 2 (6); Dillinger 2 (16); Heath (28); Hitchcock 2 (7); Stephens (32); Zarilla (21).
Team LOB 9.

Fielding
E Stephens (8).

Pitchers

Pitchers - SLB IPHRERBBKHRERA
Zoldak (W, 0-4) 7.2 8 5 5 5 2 0 5.03
Kinder (S, 0) 1.1 1 1 1 0 2 0 2.59
Totals 9.0 9 6 0 5 4 0

Washington Senators

Batters

Batters - WAS ABRHRBIBBKAVGOPS
Yost 3B 4 0 0 0 0 0 .278 .693
Travis 3B 1 0 0 0 0 1 .195 .469
Case RF 3 0 0 0 1 0 .157 .405
Lewis 1 0 0 0 0 1 .303 .807
Vernon 1B 5 1 1 0 0 1 .249 .617
McBride LF 4 1 1 0 0 0 .186 .504
Grace 1 0 0 1 0 0 .250 .712
Spence CF 4 1 1 0 1 0 .333 .969
Priddy 2B 2 2 1 0 2 0 .193 .545
Christman SS 4 1 1 0 0 1 .207 .535
Ferrell C 3 0 2 3 1 0 .310 .808
Hudson P 2 0 1 0 0 0 .353 .801
Scarborough P 0 0 0 0 0 0 .125 .250
Mancuso 1 0 0 0 0 0 .192 .481
Pieretti P 0 0 0 0 0 0 .300 .600
Cary P 0 0 0 0 0 0 .000 .000
Evans 1 0 1 2 0 0 .223 .617
Candini P 0 0 0 0 0 0 .000 .000
Hudson P 2 0 1 0 0 0 .353 .801
Scarborough P 0 0 0 0 0 0 .125 .250
Pieretti P 0 0 0 0 0 0 .300 .600
Cary P 0 0 0 0 0 0 .000 .000
Totals 36 6 9 6 5 4

Batting
2B Ferrell (3).
3B Vernon (4).
TB Christman; Evans; Ferrell 3; Hudson; McBride; Priddy; Spence; Vernon 3.
RBI Evans 2 (4); Ferrell 3 (2); Grace (7).
Team LOB 8.

Fielding
E Christman (5); Vernon 2 (4).
PB Ferrell (0).

Pitchers

Pitchers - WAS IPHRERBBKHRERA
Hudson (L, 4-3) 5.1 7 6 6 1 2 0 3.75
Scarborough 0.2 0 0 0 0 0 0 2.45
Pieretti 0.1 2 1 1 1 0 0 3.41
Cary 1.2 1 0 0 1 1 0 2.45
Candini 1.0 1 2 2 3 1 0 5.40
Totals 9.0 11 9 0 6 4 0

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Browns 0 0 0 0 4 4 0 0 0 0 2 2 1 1 0 0 2 2 9 11 1 9
Senators 0 0 0 0 0 0 2 2 0 0 1 1 0 0 2 2 1 1 6 9 3 8

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

0/0/0/2/0/1/0/2/1 0/0/4/0/0/2/1/0/2

Plays Table of Contents

There are no recorded plays for this game.