Game Status: Final
Score: 2 - 3
Summary: The Senators beat the Browns, 3 - 2.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 0 | 1 | 0 | 0 | 1 | .296 | .723 |
Zarilla RF | 3 | 1 | 1 | 0 | 1 | 0 | .228 | .675 |
Lehner CF | 4 | 0 | 1 | 0 | 0 | 0 | .274 | .702 |
Heath LF | 3 | 1 | 1 | 1 | 1 | 1 | .301 | .997 |
Stephens SS | 4 | 0 | 0 | 0 | 0 | 0 | .223 | .661 |
Judnich 1B | 4 | 0 | 2 | 0 | 0 | 0 | .236 | .786 |
Hitchcock 2B | 4 | 0 | 2 | 1 | 0 | 1 | .215 | .523 |
Moss C | 4 | 0 | 1 | 0 | 0 | 0 | .195 | .632 |
Kramer P | 3 | 0 | 0 | 0 | 0 | 2 | .207 | .499 |
Schultz | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .408 |
Kramer P | 3 | 0 | 0 | 0 | 0 | 2 | .207 | .499 |
Totals | 34 | 2 | 9 | 2 | 2 | 5 |
Batting
2B Heath (8).
3B Moss (0).
TB Dillinger; Heath 2; Hitchcock 2; Judnich 2; Lehner; Moss 3; Zarilla.
RBI Heath (27); Hitchcock (6).
GIDP Lehner; Moss.
Team LOB 7.
Baserunning
SB Zarilla.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kramer (L, 5-4) | 8.0 | 6 | 3 | 3 | 3 | 1 | 0 | 4.80 |
Totals | 8.0 | 6 | 3 | 0 | 3 | 1 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 2 | 0 | 2 | 0 | 1 | 0 | .261 | .657 |
Case LF | 3 | 0 | 0 | 0 | 0 | 1 | .164 | .422 |
Lewis RF | 3 | 0 | 0 | 0 | 1 | 0 | .309 | .818 |
Vernon 1B | 2 | 1 | 0 | 0 | 1 | 0 | .251 | .620 |
Spence CF | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .975 |
Priddy 2B | 3 | 1 | 1 | 1 | 0 | 0 | .190 | .537 |
Christman SS | 3 | 0 | 1 | 2 | 0 | 0 | .205 | .533 |
Evans C | 3 | 0 | 0 | 0 | 0 | 0 | .229 | .631 |
Newsom P | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .550 |
Ferrick P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Newsom P | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .550 |
Totals | 25 | 3 | 6 | 3 | 3 | 1 |
Batting
2B Priddy (6).
TB Christman; Ferrick; Priddy 2; Spence; Yost 2.
RBI Christman 2 (10); Priddy (13).
SAC Case; Yost.
GIDP Vernon.
Team LOB 3.
Fielding
E Spence (2).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newsom (W, 2-5) | 5.1 | 8 | 2 | 2 | 2 | 4 | 0 | 4.05 |
Ferrick (S, 6) | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.19 |
Totals | 9.0 | 9 | 2 | 0 | 2 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 | 9 | 0 | 7 |
Senators | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 6 | 1 | 3 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/3/0/0/0/0/0/0/0 0/0/1/0/0/1/0/0/0There are no recorded plays for this game.