Game Status: Final/11
Score: 7 - 5
Summary: The Giants beat the Cardinals, 7 - 5.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rigney 2B | 6 | 1 | 3 | 1 | 0 | 0 | .265 | .771 |
Kerr SS | 6 | 1 | 3 | 1 | 0 | 1 | .293 | .746 |
Gearhart CF | 5 | 1 | 1 | 2 | 1 | 2 | .275 | .770 |
Mize 1B | 5 | 0 | 1 | 0 | 1 | 0 | .313 | 1.047 |
Marshall RF | 6 | 1 | 1 | 0 | 0 | 0 | .315 | .937 |
Cooper C | 5 | 2 | 3 | 3 | 0 | 0 | .294 | .898 |
Gordon LF | 4 | 0 | 1 | 0 | 1 | 0 | .260 | .675 |
Lohrke 3B | 5 | 0 | 1 | 0 | 0 | 0 | .194 | .702 |
Jansen P | 2 | 0 | 1 | 0 | 0 | 0 | .286 | .651 |
Lafata | 0 | 1 | 0 | 0 | 1 | 0 | .234 | .716 |
Budnick P | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Koslo P | 1 | 0 | 0 | 0 | 0 | 0 | .156 | .394 |
Jansen P | 2 | 0 | 1 | 0 | 0 | 0 | .286 | .651 |
Budnick P | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Totals | 46 | 7 | 15 | 7 | 4 | 3 |
Batting
2B Rigney (13).
HR Cooper 2 (9); Gearhart (1).
TB Cooper 9; Gearhart 4; Gordon; Jansen; Kerr 3; Lohrke; Marshall; Mize; Rigney 4.
RBI Cooper 3 (43); Gearhart 2 (3); Kerr (15); Rigney (26).
GIDP Lohrke; Mize.
Team LOB 10.
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jansen | 6.0 | 6 | 3 | 3 | 3 | 2 | 0 | 4.43 |
Budnick | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 | 9.82 |
Koslo (W, 5-4) | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 5.04 |
Totals | 11.0 | 9 | 5 | 0 | 6 | 3 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 1 | 2 | 0 | 0 | 0 | .241 | .630 |
Moore CF | 3 | 2 | 3 | 1 | 2 | 0 | .312 | .744 |
Musial 1B | 4 | 2 | 1 | 1 | 1 | 0 | .249 | .780 |
Slaughter LF | 4 | 0 | 0 | 0 | 0 | 0 | .350 | .932 |
Northey RF | 2 | 0 | 0 | 0 | 1 | 1 | .281 | .830 |
Medwick | 1 | 0 | 1 | 2 | 0 | 0 | .280 | .939 |
Diering | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .631 |
Rice C | 1 | 0 | 0 | 0 | 0 | 0 | .208 | .684 |
Kurowski 3B | 4 | 0 | 0 | 1 | 1 | 0 | .272 | .788 |
Garagiola C | 3 | 0 | 1 | 0 | 0 | 0 | .265 | .959 |
Dusak RF | 2 | 0 | 1 | 0 | 0 | 0 | .209 | .578 |
Cross SS | 3 | 0 | 0 | 0 | 1 | 1 | .105 | .366 |
Wilber | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .481 |
Hearn P | 2 | 0 | 0 | 0 | 0 | 0 | .077 | .277 |
Wilks P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Dickson P | 2 | 0 | 0 | 0 | 0 | 0 | .261 | .522 |
Hearn P | 2 | 0 | 0 | 0 | 0 | 0 | .077 | .277 |
Wilks P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 38 | 5 | 9 | 5 | 6 | 3 |
Batting
2B Garagiola (6); Moore (8); Schoendienst 2 (9).
TB Dusak; Garagiola 2; Medwick; Moore 4; Musial; Schoendienst 4.
RBI Kurowski (32); Medwick 2 (7); Moore (17); Musial (35).
SAC Slaughter.
GIDP Musial; Wilber.
Team LOB 7.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hearn | 6.2 | 7 | 3 | 3 | 3 | 1 | 1 | 2.85 |
Wilks | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 5.25 |
Dickson (L, 2-7) | 3.1 | 4 | 2 | 2 | 1 | 1 | 1 | 3.50 |
Totals | 11.0 | 15 | 7 | 0 | 4 | 3 | 3 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 2 2 | 0 0 | 0 0 | 2 2 | 7 | 15 | 0 | 10 |
Cardinals | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 5 | 9 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/3/0/2/0/0/0 0/0/0/0/0/0/3/2/0/0/2There are no recorded plays for this game.