Game Status: Final
Score: 5 - 1
Summary: The Phillies beat the Pirates, 5 - 1.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Newsome SS | 5 | 0 | 1 | 0 | 0 | 1 | .231 | .575 |
Gilbert LF | 5 | 1 | 2 | 0 | 0 | 1 | .261 | .681 |
Walker CF | 4 | 1 | 1 | 0 | 0 | 1 | .344 | .816 |
Tabor 3B | 3 | 2 | 1 | 0 | 0 | 0 | .229 | .639 |
Adams RF | 4 | 0 | 1 | 2 | 0 | 0 | .281 | .835 |
Schultz 1B | 3 | 0 | 0 | 0 | 0 | 0 | .183 | .474 |
Seminick C | 4 | 0 | 1 | 1 | 0 | 1 | .248 | .805 |
Verban 2B | 4 | 1 | 3 | 1 | 0 | 0 | .300 | .689 |
Leonard P | 4 | 0 | 1 | 1 | 0 | 0 | .125 | .327 |
Totals | 36 | 5 | 11 | 5 | 0 | 4 |
Batting
2B Adams (2); Verban (6); Walker (5).
TB Adams 2; Gilbert 2; Leonard; Newsome; Seminick; Tabor; Verban 4; Walker 2.
RBI Adams 2 (4); Leonard (4); Seminick (26); Verban (16).
SAC Tabor.
Team LOB 6.
Baserunning
SB Newsome.
Fielding
PB Seminick (7).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Leonard (W, 7-3) | 9.0 | 8 | 1 | 1 | 0 | 1 | 0 | 3.22 |
Totals | 9.0 | 8 | 1 | 0 | 0 | 1 | 0 |
Batters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rikard RF | 4 | 0 | 0 | 0 | 0 | 0 | .293 | .845 |
Herman 2B | 4 | 0 | 0 | 0 | 0 | 0 | .206 | .544 |
Gustine 3B | 4 | 0 | 2 | 0 | 0 | 0 | .314 | .836 |
Kiner LF | 4 | 0 | 2 | 0 | 0 | 0 | .314 | .902 |
Greenberg 1B | 4 | 0 | 1 | 0 | 0 | 0 | .260 | .919 |
Cox SS | 3 | 1 | 1 | 0 | 0 | 1 | .260 | .720 |
Westlake CF | 3 | 0 | 0 | 0 | 0 | 0 | .254 | .744 |
Howell C | 3 | 0 | 2 | 1 | 0 | 0 | .308 | .687 |
Bagby P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .500 |
Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | .283 | .701 |
Strincevich P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .277 |
Bagby P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .500 |
Totals | 31 | 1 | 8 | 1 | 0 | 1 |
Batting
2B Howell (0).
TB Cox; Greenberg; Gustine 2; Howell 3; Kiner 2.
RBI Howell (4).
SAC Bagby.
GIDP Greenberg 2.
Team LOB 4.
Fielding
E Greenberg (3).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bagby (L, 0-1) | 8.0 | 9 | 4 | 2 | 0 | 3 | 0 | 4.76 |
Strincevich | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.53 |
Totals | 9.0 | 11 | 5 | 0 | 0 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 5 | 11 | 0 | 6 |
Pirates | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 8 | 1 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/1/0/0/0/0 0/0/0/2/0/0/0/2/1There are no recorded plays for this game.