Game Status: Final
Score: 1 - 9
Summary: The Red Sox beat the Indians, 9 - 1.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Peck RF | 3 | 0 | 1 | 1 | 1 | 0 | .286 | .792 |
Keltner 3B | 3 | 0 | 0 | 0 | 1 | 1 | .247 | .697 |
Seerey LF | 3 | 0 | 0 | 0 | 1 | 0 | .197 | .658 |
Boudreau SS | 4 | 0 | 1 | 0 | 0 | 0 | .349 | .925 |
Gordon 2B | 4 | 0 | 0 | 0 | 0 | 1 | .235 | .770 |
Fleming 1B | 3 | 0 | 0 | 0 | 0 | 1 | .312 | .816 |
Metkovich CF | 3 | 1 | 1 | 0 | 0 | 1 | .284 | .709 |
Hegan C | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .717 |
Ruszkowski C | 2 | 0 | 0 | 0 | 0 | 1 | .500 | 1.250 |
Feller P | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .573 |
Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .624 |
Gromek P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Edwards | 1 | 0 | 1 | 0 | 0 | 0 | .320 | .666 |
Willis P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Feller P | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .573 |
Gromek P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 28 | 1 | 4 | 1 | 4 | 5 |
Batting
TB Boudreau; Edwards; Metkovich; Peck.
RBI Peck (21).
GIDP Gordon; Keltner 2.
Team LOB 4.
Fielding
PB Hegan (1).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Feller (L, 9-5) | 4.0 | 7 | 8 | 8 | 5 | 2 | 2 | 2.81 |
Gromek | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 4.76 |
Willis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.84 |
Totals | 8.0 | 10 | 9 | 0 | 6 | 5 | 2 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 3B | 5 | 2 | 2 | 0 | 0 | 1 | .163 | .498 |
Pesky SS | 4 | 2 | 1 | 1 | 1 | 0 | .280 | .686 |
Moses RF | 3 | 0 | 0 | 0 | 1 | 0 | .330 | .802 |
Williams LF | 2 | 2 | 0 | 0 | 3 | 0 | .294 | 1.103 |
Mele CF | 4 | 1 | 1 | 3 | 0 | 0 | .308 | .873 |
Doerr 2B | 4 | 1 | 2 | 4 | 0 | 0 | .261 | .749 |
Jones 1B | 3 | 1 | 1 | 0 | 1 | 2 | .250 | .700 |
Tebbetts C | 4 | 0 | 3 | 1 | 0 | 0 | .144 | .354 |
Dobson P | 3 | 0 | 0 | 0 | 0 | 2 | .231 | .567 |
Totals | 32 | 9 | 10 | 9 | 6 | 5 |
Batting
2B Doerr (6); Jones (8); Pesky (8).
HR Doerr (5); Mele (5).
TB Doerr 6; Gutteridge 2; Jones 2; Mele 4; Pesky 2; Tebbetts 3.
RBI Doerr 4 (30); Mele 3 (29); Pesky (7); Tebbetts (6).
SAC Dobson; Moses.
Team LOB 7.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dobson (W, 7-3) | 9.0 | 4 | 1 | 1 | 4 | 5 | 0 | 3.50 |
Totals | 9.0 | 4 | 1 | 0 | 4 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 | 4 | 0 | 4 |
Red Sox | 4 4 | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 9 | 10 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
4/0/0/4/0/0/1/0/0 0/0/0/0/0/0/0/1/0There are no recorded plays for this game.