Game Status: Final
Score: 0 - 3
Summary: The Senators beat the Browns, 3 - 0.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 0 | 1 | 0 | 0 | 0 | .301 | .731 |
Zarilla RF | 3 | 0 | 0 | 0 | 0 | 1 | .238 | .702 |
Lehner CF | 2 | 0 | 0 | 0 | 1 | 0 | .277 | .705 |
Heath LF | 2 | 0 | 0 | 0 | 1 | 2 | .306 | .999 |
Stephens SS | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .668 |
Judnich 1B | 3 | 0 | 1 | 0 | 0 | 0 | .224 | .760 |
Hitchcock 2B | 3 | 0 | 0 | 0 | 0 | 1 | .207 | .517 |
Moss C | 2 | 0 | 0 | 0 | 0 | 2 | .211 | .677 |
Schultz | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .444 |
Sanford P | 2 | 0 | 0 | 0 | 0 | 2 | .125 | .375 |
Coleman | 1 | 0 | 0 | 0 | 0 | 0 | .225 | .720 |
Sanford P | 2 | 0 | 0 | 0 | 0 | 2 | .125 | .375 |
Totals | 26 | 0 | 2 | 0 | 2 | 8 |
Batting
TB Dillinger; Judnich.
GIDP Judnich.
Team LOB 1.
Baserunning
CS Dillinger; Judnich.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sanford (L, 2-1) | 8.0 | 6 | 3 | 3 | 6 | 2 | 0 | 3.15 |
Totals | 8.0 | 6 | 3 | 0 | 6 | 2 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 4 | 1 | 2 | 2 | 0 | 0 | .263 | .660 |
Case RF | 3 | 0 | 1 | 1 | 1 | 0 | .167 | .425 |
Vernon 1B | 3 | 0 | 0 | 0 | 1 | 0 | .250 | .608 |
Spence CF | 4 | 0 | 1 | 0 | 0 | 0 | .329 | .964 |
Grace LF | 3 | 0 | 0 | 0 | 1 | 0 | .261 | .733 |
Priddy 2B | 3 | 0 | 0 | 0 | 1 | 0 | .185 | .515 |
Christman SS | 4 | 1 | 2 | 0 | 0 | 1 | .203 | .535 |
Ferrell C | 3 | 1 | 0 | 0 | 1 | 0 | .346 | .876 |
Masterson P | 3 | 0 | 0 | 0 | 1 | 1 | .125 | .368 |
Totals | 30 | 3 | 6 | 3 | 6 | 2 |
Batting
2B Yost (2).
TB Case; Christman 2; Spence; Yost 3.
RBI Case (1); Yost 2 (5).
GIDP Ferrell.
Team LOB 9.
Baserunning
SB Case; Christman; Grace; Priddy.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Masterson (W, 5-3) | 9.0 | 2 | 0 | 0 | 2 | 8 | 0 | 2.22 |
Totals | 9.0 | 2 | 0 | 0 | 2 | 8 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 2 | 0 | 1 |
Senators | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 6 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/2/0/0/0/0/0/0/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.