Game Information

St. Louis Browns @ Boston Red Sox on Wednesday, June 18th, 1947

View on MLB Gameday

Game Status: Final/15

Score: 5 - 6

Summary: The Red Sox beat the Browns, 6 - 5.

Decisions

Table of Contents

Box Score

St. Louis Browns

Batters

Batters - SLB ABRHRBIBBKAVGOPS
Dillinger 3B 8 1 4 0 0 0 .294 .717
Zarilla RF 5 1 0 0 2 1 .244 .713
Lehner CF 8 2 3 0 0 0 .272 .697
Heath LF 3 0 1 0 1 0 .305 1.002
Coleman LF 3 0 0 0 1 2 .243 .759
Stephens SS 7 0 3 1 1 1 .214 .657
Judnich 1B 2 0 0 0 0 0 .227 .770
Witte 1B 3 0 0 1 2 1 .167 .530
Hitchcock 2B 7 1 2 3 0 0 .196 .451
Moss C 5 0 1 0 1 3 .211 .687
Peters 0 0 0 0 0 0 .300 .700
Early C 0 0 0 0 1 0 .247 .897
Kinder P 3 0 0 0 0 1 .118 .285
Muncrief P 4 0 0 0 0 2 .120 .305
Kinder P 3 0 0 0 0 1 .118 .285
Totals 58 5 14 5 9 11

Batting
2B Dillinger (5); Lehner (8).
HR Hitchcock (0).
TB Dillinger 5; Heath; Hitchcock 5; Lehner 4; Moss; Stephens 3.
RBI Hitchcock 3 (3); Stephens (31); Witte (10).
SAC Zarilla.
Team LOB 18.

Baserunning
SB Dillinger.

Fielding
E Stephens (7).

Pitchers

Pitchers - SLB IPHRERBBKHRERA
Kinder 7.1 5 2 1 5 0 0 2.79
Muncrief (L, 5-6) 7.1 12 4 4 1 4 0 3.05
Totals 14.2 17 6 0 6 4 0

Boston Red Sox

Batters

Batters - BOS ABRHRBIBBKAVGOPS
Gutteridge 3B 8 0 1 0 0 0 .176 .549
Pesky SS 8 1 5 1 0 0 .269 .665
Moses RF 7 2 1 0 0 1 .350 .847
Williams LF 5 1 3 1 2 1 .292 1.102
Mele CF 5 0 1 2 1 1 .321 .910
Doerr 2B 5 1 2 1 2 0 .248 .713
Jones 1B 7 0 1 0 0 0 .253 .700
Partee C 3 0 0 0 0 0 .163 .375
Culberson 1 0 0 0 0 0 .292 .706
Tebbetts C 3 0 1 0 0 1 .133 .336
Pellagrini 0 1 0 0 0 0 .205 .618
Harris P 2 0 0 0 1 0 .500 1.000
Murphy P 0 0 0 0 0 0 .000 .500
Klinger P 2 0 1 0 0 0 .000 .000
Ferriss 1 0 1 1 0 0 .263 .780
DiMaggio 0 0 0 0 0 0 .248 .671
Johnson P 0 0 0 0 0 0 .200 .400
Dorish P 0 0 0 0 0 0 .059 .118
Parnell P 0 0 0 0 0 0 .063 .126
Russell 0 0 0 0 0 0 .136 .496
Harris P 2 0 0 0 1 0 .500 1.000
Murphy P 0 0 0 0 0 0 .000 .500
Klinger P 2 0 1 0 0 0 .000 .000
Johnson P 0 0 0 0 0 0 .200 .400
Dorish P 0 0 0 0 0 0 .059 .118
Parnell P 0 0 0 0 0 0 .063 .126
Totals 57 6 17 6 6 4

Batting
2B Moses (7); Williams (9).
3B Doerr (1); Williams (1).
TB Doerr 4; Ferriss; Gutteridge; Jones; Klinger; Mele; Moses 2; Pesky 5; Tebbetts; Williams 6.
RBI Doerr (29); Ferriss (6); Mele 2 (27); Pesky (6); Williams (35).
SAC Mele; Russell.
Team LOB 15.

Baserunning
SB Gutteridge.
CS Pesky.

Fielding
E Johnson (0); Partee (2).

Pitchers

Pitchers - BOS IPHRERBBKHRERA
Harris 7.2 6 2 2 2 5 0 0.00
Murphy 0.0 0 0 0 2 0 0 1.50
Klinger 5.1 6 1 1 1 5 1 1.59
Johnson 0.2 0 2 0 2 1 0 1.54
Dorish 0.2 2 0 0 1 0 0 5.26
Parnell (W, 1-2) 0.2 0 0 0 1 0 0 6.46
Totals 15.0 14 5 0 9 11 1

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E LOB
Browns 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 2 2 0 0 5 14 1 18
Red Sox 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 2 2 1 1 6 17 2 15

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

1/0/0/0/0/0/0/1/0/0/0/0/1/2/1 0/0/0/0/0/1/0/1/0/0/0/0/1/2/0

Plays Table of Contents

There are no recorded plays for this game.