Game Status: Final
Score: 2 - 5
Summary: The Cardinals beat the Phillies, 5 - 2.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Newsome SS | 4 | 1 | 1 | 0 | 0 | 0 | .230 | .573 |
Wyrostek RF | 4 | 0 | 1 | 0 | 0 | 0 | .253 | .667 |
Schultz 1B | 4 | 1 | 1 | 1 | 0 | 1 | .185 | .482 |
Tabor 3B | 4 | 0 | 3 | 0 | 0 | 0 | .205 | .608 |
Adams LF | 4 | 0 | 1 | 0 | 0 | 0 | .300 | .904 |
Walker CF | 4 | 0 | 0 | 1 | 0 | 1 | .351 | .834 |
Lakeman C | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Verban 2B | 4 | 0 | 1 | 0 | 0 | 0 | .305 | .703 |
Judd P | 3 | 0 | 0 | 0 | 0 | 1 | .143 | .508 |
Handley | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .639 |
Judd P | 3 | 0 | 0 | 0 | 0 | 1 | .143 | .508 |
Totals | 36 | 2 | 9 | 2 | 0 | 3 |
Batting
2B Newsome (5).
TB Adams; Lakeman; Newsome 2; Schultz; Tabor 3; Verban; Wyrostek.
RBI Schultz (7); Walker (14).
GIDP Handley.
Team LOB 7.
Fielding
E Newsome (3); Verban (6).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Judd (L, 0-6) | 8.0 | 6 | 5 | 2 | 5 | 1 | 1 | 7.07 |
Totals | 8.0 | 6 | 5 | 0 | 5 | 1 | 1 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 1 | 0 | 0 | 0 | 0 | .241 | .629 |
Moore CF | 4 | 2 | 2 | 1 | 0 | 0 | .283 | .674 |
Musial 1B | 3 | 1 | 0 | 1 | 0 | 0 | .232 | .728 |
Kurowski 3B | 1 | 1 | 0 | 0 | 2 | 0 | .274 | .792 |
Slaughter LF | 4 | 0 | 1 | 1 | 0 | 0 | .356 | .956 |
Dusak RF | 2 | 0 | 1 | 1 | 1 | 0 | .200 | .557 |
Medwick RF | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .755 |
Rice C | 4 | 0 | 1 | 1 | 0 | 1 | .204 | .668 |
Cross SS | 3 | 0 | 0 | 0 | 1 | 0 | .125 | .388 |
Brazle P | 3 | 0 | 1 | 0 | 0 | 0 | .167 | .334 |
Totals | 29 | 5 | 6 | 5 | 5 | 1 |
Batting
HR Moore (1).
TB Brazle; Dusak; Moore 5; Rice; Slaughter.
RBI Dusak (3); Moore (15); Musial (27); Rice (9); Slaughter (28).
SAC Brazle; Kurowski.
GIDP Schoendienst.
Team LOB 8.
Fielding
E Cross (2); Kurowski (7).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brazle (W, 5-3) | 9.0 | 9 | 2 | 1 | 0 | 3 | 0 | 3.08 |
Totals | 9.0 | 9 | 2 | 0 | 0 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 9 | 2 | 7 |
Cardinals | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 5 | 6 | 2 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/0/0/0/0/0/2/0/0 2/0/0/0/0/0/0/0/0There are no recorded plays for this game.