Game Status: Final
Score: 9 - 3
Summary: The Indians beat the Senators, 9 - 3.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Metkovich CF | 5 | 1 | 1 | 1 | 0 | 1 | .288 | .706 |
Conway SS | 5 | 1 | 1 | 0 | 0 | 2 | .000 | .000 |
Edwards LF | 4 | 1 | 3 | 0 | 0 | 0 | .267 | .580 |
Boudreau | 0 | 1 | 0 | 0 | 1 | 0 | .348 | .920 |
Seerey LF | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .659 |
Fleming 1B | 3 | 1 | 0 | 1 | 2 | 0 | .313 | .810 |
Peck RF | 5 | 0 | 1 | 2 | 0 | 2 | .289 | .800 |
Gordon 2B | 4 | 1 | 0 | 0 | 1 | 0 | .244 | .793 |
Keltner 3B | 5 | 1 | 2 | 2 | 0 | 0 | .255 | .715 |
Hegan C | 5 | 1 | 3 | 1 | 0 | 1 | .228 | .659 |
Black P | 3 | 0 | 2 | 1 | 0 | 0 | .087 | .174 |
Klieman P | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Lemon P | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 5.000 |
Black P | 3 | 0 | 2 | 1 | 0 | 0 | .087 | .174 |
Klieman P | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 41 | 9 | 14 | 8 | 4 | 6 |
Batting
2B Conway (0); Hegan (4); Keltner 2 (10); Peck (10).
3B Metkovich (3).
TB Black 2; Conway 2; Edwards 3; Hegan 4; Keltner 4; Klieman; Metkovich 3; Peck 2.
RBI Black (1); Fleming (14); Hegan (14); Keltner 2 (20); Metkovich (13); Peck 2 (19).
Team LOB 9.
Fielding
E Black (0); Keltner (3).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Black (W, 3-5) | 6.2 | 8 | 3 | 2 | 2 | 5 | 0 | 3.63 |
Klieman | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.49 |
Lemon (S, 0) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 5.68 |
Totals | 9.0 | 9 | 3 | 0 | 5 | 7 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 4 | 2 | 2 | 0 | 0 | 1 | .247 | .605 |
Lewis RF | 1 | 0 | 1 | 0 | 0 | 0 | .306 | .816 |
Case RF | 3 | 0 | 2 | 0 | 1 | 0 | .148 | .374 |
Vernon 1B | 5 | 0 | 2 | 2 | 0 | 1 | .251 | .616 |
Spence CF | 5 | 0 | 0 | 0 | 0 | 1 | .342 | 1.007 |
Grace LF | 4 | 0 | 1 | 0 | 1 | 0 | .254 | .721 |
Priddy 2B | 3 | 0 | 0 | 0 | 1 | 1 | .181 | .497 |
Christman SS | 3 | 1 | 1 | 0 | 1 | 0 | .206 | .541 |
Mancuso C | 4 | 0 | 0 | 0 | 0 | 2 | .176 | .457 |
Hudson P | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .905 |
Travis | 1 | 0 | 0 | 0 | 0 | 1 | .198 | .475 |
Haefner P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Robertson | 0 | 0 | 0 | 0 | 1 | 0 | .140 | .405 |
Cary P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hudson P | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .905 |
Haefner P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Totals | 35 | 3 | 9 | 2 | 5 | 7 |
Batting
2B Yost (0).
TB Case 2; Christman; Grace; Lewis; Vernon 2; Yost 3.
RBI Vernon 2 (19).
SAC Yost.
GIDP Priddy.
Team LOB 11.
Baserunning
SB Lewis.
Fielding
E Vernon (3).
PB Mancuso (0).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hudson (L, 4-2) | 7.0 | 11 | 5 | 5 | 2 | 5 | 0 | 3.32 |
Haefner | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 3.67 |
Cary | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.84 |
Totals | 9.0 | 14 | 9 | 0 | 4 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 3 3 | 4 4 | 0 0 | 9 | 14 | 2 | 9 |
Senators | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 3 | 9 | 1 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/0/0/2/0/0 0/0/0/2/0/0/3/4/0There are no recorded plays for this game.