Game Status: Final
Score: 1 - 5
Summary: The Senators beat the Tigers, 5 - 1.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lake SS | 5 | 0 | 0 | 0 | 0 | 1 | .189 | .654 |
Webb 2B | 4 | 1 | 2 | 0 | 0 | 0 | .143 | .464 |
Evers CF | 3 | 0 | 1 | 0 | 1 | 0 | .266 | .748 |
Outlaw LF | 3 | 0 | 0 | 0 | 1 | 0 | .261 | .668 |
Mullin RF | 4 | 0 | 0 | 0 | 0 | 0 | .317 | 1.017 |
Kell 3B | 3 | 0 | 0 | 0 | 1 | 0 | .343 | .860 |
Cullenbine 1B | 4 | 0 | 1 | 0 | 0 | 1 | .194 | .711 |
Swift C | 4 | 0 | 3 | 0 | 0 | 0 | .322 | .775 |
Overmire P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .347 |
Trucks P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .450 |
Mierkowicz | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Gorsica P | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1.000 |
Riebe | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Overmire P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .347 |
Trucks P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .450 |
Gorsica P | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1.000 |
Totals | 34 | 1 | 7 | 0 | 3 | 3 |
Batting
TB Cullenbine; Evers; Swift 3; Webb 2.
GIDP Lake.
Team LOB 9.
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Overmire (L, 2-1) | 3.0 | 6 | 4 | 4 | 0 | 0 | 0 | 4.91 |
Trucks | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 4.66 |
Gorsica | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Totals | 8.0 | 8 | 5 | 0 | 2 | 1 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 4 | 1 | 1 | 0 | 0 | 0 | .246 | .618 |
Lewis RF | 3 | 2 | 1 | 0 | 0 | 0 | .301 | .811 |
Vernon 1B | 3 | 0 | 1 | 0 | 0 | 0 | .250 | .607 |
Spence CF | 3 | 1 | 2 | 2 | 1 | 0 | .331 | .968 |
McBride LF | 4 | 0 | 1 | 2 | 0 | 0 | .179 | .478 |
Priddy 2B | 3 | 1 | 0 | 0 | 1 | 0 | .182 | .498 |
Christman SS | 2 | 0 | 1 | 0 | 0 | 0 | .201 | .536 |
Evans C | 3 | 0 | 1 | 1 | 0 | 0 | .228 | .635 |
Haefner P | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .334 |
Totals | 27 | 5 | 8 | 5 | 2 | 1 |
Batting
2B McBride (1); Spence (5).
3B Vernon (2).
TB Christman; Evans; Lewis; McBride 2; Spence 3; Vernon 3; Yost.
RBI Evans (2); McBride 2 (3); Spence 2 (26).
SAC Christman; Haefner; Vernon.
Team LOB 4.
Fielding
E Lewis (2).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haefner (W, 1-5) | 9.0 | 7 | 1 | 0 | 3 | 3 | 0 | 4.50 |
Totals | 9.0 | 7 | 1 | 0 | 3 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 7 | 0 | 9 |
Senators | 2 2 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 5 | 8 | 1 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/2/0/0/1/0/0/0 0/0/1/0/0/0/0/0/0There are no recorded plays for this game.