Game Status: Final
Score: 3 - 11
Summary: The Cardinals beat the Dodgers, 11 - 3.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 3 | 1 | 2 | 0 | 2 | 0 | .243 | .633 |
Gionfriddo RF | 2 | 0 | 0 | 0 | 3 | 0 | .286 | .786 |
Robinson 1B | 5 | 1 | 2 | 0 | 0 | 0 | .296 | .792 |
Furillo LF | 4 | 1 | 1 | 1 | 0 | 0 | .340 | .951 |
Snider CF | 4 | 0 | 1 | 1 | 0 | 2 | .294 | .667 |
Reese SS | 3 | 0 | 1 | 1 | 1 | 1 | .236 | .788 |
Jorgensen 3B | 4 | 0 | 0 | 0 | 0 | 1 | .284 | .838 |
Bragan C | 4 | 0 | 0 | 0 | 0 | 0 | .133 | .483 |
Hatten P | 2 | 0 | 0 | 0 | 0 | 1 | .226 | .508 |
Gregg P | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .546 |
Miksis | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .808 |
Hatten P | 2 | 0 | 0 | 0 | 0 | 1 | .226 | .508 |
Gregg P | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .546 |
Totals | 33 | 3 | 7 | 3 | 6 | 6 |
Batting
2B Stanky (6).
TB Furillo; Reese; Robinson 2; Snider; Stanky 3.
RBI Furillo (23); Reese (21); Snider (2).
Team LOB 9.
Fielding
E Reese (8).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hatten (L, 6-3) | 5.0 | 10 | 6 | 6 | 2 | 2 | 0 | 3.43 |
Gregg | 3.0 | 7 | 5 | 5 | 2 | 2 | 0 | 5.79 |
Totals | 8.0 | 17 | 11 | 0 | 4 | 4 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 4 | 1 | 2 | 1 | 1 | 0 | .232 | .607 |
Moore CF | 6 | 1 | 2 | 3 | 0 | 1 | .269 | .637 |
Musial 1B | 3 | 2 | 2 | 0 | 1 | 0 | .218 | .697 |
Kurowski 3B | 5 | 0 | 1 | 2 | 0 | 0 | .276 | .796 |
Slaughter LF | 4 | 1 | 2 | 0 | 0 | 0 | .356 | .961 |
Dusak LF | 1 | 0 | 0 | 0 | 0 | 0 | .203 | .557 |
Medwick RF | 3 | 2 | 2 | 0 | 0 | 0 | .235 | .749 |
Northey RF | 1 | 0 | 0 | 0 | 1 | 0 | .280 | .828 |
Marion SS | 4 | 3 | 3 | 2 | 1 | 0 | .235 | .636 |
Rice C | 5 | 1 | 2 | 1 | 0 | 2 | .200 | .671 |
Pollet P | 5 | 0 | 1 | 2 | 0 | 1 | .217 | .478 |
Totals | 41 | 11 | 17 | 11 | 4 | 4 |
Batting
2B Kurowski (8); Marion (2); Moore (6); Rice (0).
TB Kurowski 2; Marion 4; Medwick 2; Moore 3; Musial 2; Pollet; Rice 3; Schoendienst 2; Slaughter 2.
RBI Kurowski 2 (27); Marion 2 (23); Moore 3 (12); Pollet 2 (1); Rice (8); Schoendienst (14).
Team LOB 12.
Fielding
E Moore (0).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pollet (W, 3-7) | 9.0 | 7 | 3 | 3 | 6 | 6 | 0 | 4.48 |
Totals | 9.0 | 7 | 3 | 0 | 6 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 3 | 7 | 1 | 9 |
Cardinals | 0 0 | 3 3 | 1 1 | 0 0 | 2 2 | 2 2 | 2 2 | 1 1 | 0 0 | 11 | 17 | 1 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/3/1/0/2/2/2/1/0 0/0/0/0/0/0/0/3/0There are no recorded plays for this game.