Game Status: Final
Score: 4 - 2
Summary: The Senators beat the Browns, 4 - 2.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 4 | 1 | 1 | 0 | 0 | 1 | .220 | .558 |
Lewis RF | 4 | 1 | 1 | 0 | 0 | 0 | .304 | .819 |
Vernon 1B | 4 | 1 | 2 | 0 | 0 | 0 | .250 | .611 |
Spence CF | 4 | 0 | 1 | 1 | 0 | 0 | .336 | .996 |
McBride LF | 3 | 0 | 0 | 0 | 1 | 0 | .188 | .497 |
Priddy 2B | 4 | 0 | 0 | 1 | 0 | 0 | .189 | .508 |
Christman SS | 2 | 1 | 0 | 0 | 2 | 0 | .209 | .548 |
Ferrell C | 4 | 0 | 1 | 0 | 0 | 1 | .412 | 1.003 |
Wynn P | 4 | 0 | 0 | 1 | 0 | 0 | .212 | .454 |
Totals | 33 | 4 | 6 | 3 | 3 | 2 |
Batting
2B Lewis (7).
TB Ferrell; Lewis 2; Spence; Vernon 2; Yost.
RBI Priddy (9); Spence (24); Wynn (1).
Team LOB 5.
Baserunning
CS Vernon.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wynn (W, 6-4) | 9.0 | 6 | 2 | 2 | 1 | 2 | 1 | 3.29 |
Totals | 9.0 | 6 | 2 | 0 | 1 | 2 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 1 | 1 | 0 | 0 | 0 | .305 | .733 |
Berardino 2B | 4 | 0 | 1 | 0 | 0 | 1 | .188 | .592 |
Lehner CF | 4 | 0 | 1 | 1 | 0 | 0 | .276 | .700 |
Heath LF | 4 | 0 | 0 | 0 | 0 | 0 | .296 | .976 |
Stephens SS | 3 | 0 | 1 | 0 | 1 | 0 | .211 | .657 |
Zarilla RF | 4 | 0 | 0 | 0 | 0 | 0 | .263 | .770 |
Judnich 1B | 3 | 1 | 1 | 1 | 0 | 0 | .237 | .817 |
Early C | 3 | 0 | 0 | 0 | 0 | 0 | .246 | .936 |
Zoldak P | 2 | 0 | 0 | 0 | 0 | 1 | .143 | .393 |
Schultz | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .200 |
Peters | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .715 |
Moulder P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Zoldak P | 2 | 0 | 0 | 0 | 0 | 1 | .143 | .393 |
Totals | 32 | 2 | 6 | 2 | 1 | 2 |
Batting
2B Lehner (5).
HR Judnich (7).
TB Berardino; Dillinger; Judnich 4; Lehner 2; Schultz; Stephens.
RBI Judnich (16); Lehner (14).
GIDP Heath.
Team LOB 4.
Fielding
E Judnich (5).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Zoldak (L, 0-3) | 8.0 | 6 | 4 | 3 | 3 | 1 | 0 | 5.76 |
Moulder | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 |
Totals | 9.0 | 6 | 4 | 0 | 3 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 4 | 6 | 0 | 5 |
Browns | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 6 | 1 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/1/0/0/0/0/0/0/0 2/0/0/1/0/0/0/1/0There are no recorded plays for this game.