Game Status: Final/11
Score: 2 - 3
Summary: The White Sox beat the Yankees, 3 - 2.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 6 | 1 | 1 | 0 | 0 | 0 | .227 | .655 |
Henrich RF | 5 | 1 | 1 | 0 | 0 | 1 | .259 | .792 |
Lindell LF | 5 | 0 | 3 | 0 | 0 | 0 | .262 | .746 |
DiMaggio CF | 4 | 0 | 1 | 0 | 1 | 0 | .345 | .990 |
McQuinn 1B | 4 | 0 | 2 | 1 | 1 | 0 | .337 | .872 |
Johnson 3B | 4 | 0 | 0 | 1 | 1 | 0 | .308 | .861 |
Robinson C | 4 | 0 | 1 | 0 | 1 | 0 | .247 | .723 |
Rizzuto SS | 5 | 0 | 1 | 0 | 0 | 0 | .234 | .643 |
Shea P | 4 | 0 | 0 | 0 | 0 | 1 | .227 | .610 |
Totals | 41 | 2 | 10 | 2 | 4 | 2 |
Batting
2B Henrich (6); Lindell (2).
TB DiMaggio; Henrich 2; Lindell 4; McQuinn 2; Rizzuto; Robinson; Stirnweiss.
RBI Johnson (28); McQuinn (25).
SAC Shea.
GIDP Robinson.
Team LOB 11.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Shea (L, 7-1) | 10.0 | 10 | 3 | 3 | 8 | 5 | 0 | 2.10 |
Totals | 10.0 | 10 | 3 | 0 | 8 | 5 | 0 |
Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baker 3B | 3 | 1 | 1 | 0 | 2 | 2 | .227 | .574 |
Philley CF | 5 | 0 | 1 | 0 | 0 | 1 | .239 | .622 |
Appling SS | 4 | 0 | 1 | 0 | 1 | 0 | .314 | .835 |
Wallaesa LF | 4 | 0 | 2 | 1 | 1 | 0 | .231 | .791 |
Kennedy RF | 3 | 1 | 1 | 0 | 2 | 1 | .284 | .695 |
Jones 1B | 4 | 0 | 0 | 0 | 0 | 1 | .239 | .645 |
Kolloway 2B | 4 | 1 | 2 | 0 | 1 | 0 | .259 | .618 |
Dickey C | 3 | 0 | 2 | 2 | 1 | 0 | .347 | .837 |
Haynes P | 4 | 0 | 0 | 0 | 0 | 0 | .182 | .455 |
Totals | 34 | 3 | 10 | 3 | 8 | 5 |
Batting
2B Philley (7); Wallaesa (4).
3B Kolloway (1).
TB Appling; Baker; Dickey 2; Kennedy; Kolloway 4; Philley 2; Wallaesa 3.
RBI Dickey 2 (11); Wallaesa (11).
SAC Dickey.
GIDP Haynes; Kolloway; Philley.
Team LOB 11.
Baserunning
SB Baker.
CS Dickey.
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haynes (W, 3-2) | 11.0 | 10 | 2 | 2 | 4 | 2 | 0 | 2.19 |
Totals | 11.0 | 10 | 2 | 0 | 4 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 10 | 0 | 11 |
White Sox | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 10 | 0 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/1/0/0/0/0/0/0/0/1 2/0/0/0/0/0/0/0/0/0/0There are no recorded plays for this game.