Game Status: Final
Score: 3 - 0
Summary: The Red Sox beat the Indians, 3 - 0.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 3B | 3 | 0 | 0 | 0 | 0 | 0 | .182 | .571 |
Pesky SS | 4 | 0 | 0 | 0 | 0 | 0 | .257 | .649 |
Moses RF | 3 | 0 | 0 | 0 | 1 | 0 | .364 | .887 |
Williams LF | 4 | 2 | 1 | 0 | 0 | 0 | .292 | 1.133 |
Mele CF | 4 | 0 | 1 | 0 | 0 | 1 | .325 | .932 |
Doerr 2B | 4 | 1 | 2 | 1 | 0 | 0 | .252 | .733 |
York 1B | 3 | 0 | 1 | 0 | 1 | 1 | .213 | .647 |
Partee C | 4 | 0 | 1 | 2 | 0 | 0 | .171 | .398 |
Harris P | 2 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Pellagrini | 1 | 0 | 0 | 0 | 0 | 0 | .207 | .623 |
Ferriss P | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .777 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Harris P | 2 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Ferriss P | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .777 |
Totals | 33 | 3 | 7 | 3 | 2 | 3 |
Batting
TB Doerr 2; Harris; Mele; Partee; Williams; York.
RBI Doerr (28); Partee 2 (6).
SAC Gutteridge.
Team LOB 6.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harris (W, 0-0) | 7.0 | 4 | 0 | 0 | 4 | 5 | 0 | -.-- |
Ferriss | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 3.50 |
Johnson (S, 4) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.69 |
Totals | 9.0 | 6 | 0 | 0 | 6 | 5 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Metkovich CF | 3 | 0 | 0 | 0 | 0 | 1 | .284 | .697 |
Lopez | 1 | 0 | 0 | 0 | 0 | 1 | .237 | .530 |
Mitchell CF | 1 | 0 | 1 | 0 | 0 | 0 | .257 | .621 |
Peck RF | 5 | 0 | 2 | 0 | 0 | 1 | .287 | .814 |
Seerey LF | 3 | 0 | 2 | 0 | 0 | 1 | .197 | .681 |
Edwards LF | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .728 |
Boudreau SS | 2 | 0 | 1 | 0 | 1 | 0 | .352 | .925 |
Robinson 1B | 4 | 0 | 0 | 0 | 0 | 0 | .239 | .704 |
Gordon 2B | 4 | 0 | 0 | 0 | 0 | 0 | .248 | .794 |
Keltner 3B | 1 | 0 | 0 | 0 | 3 | 0 | .259 | .675 |
Hegan C | 1 | 0 | 0 | 0 | 2 | 0 | .198 | .603 |
Embree P | 2 | 0 | 0 | 0 | 0 | 0 | .091 | .221 |
Bockman | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .400 |
Feller P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .500 |
Fleming | 1 | 0 | 0 | 0 | 0 | 0 | .309 | .795 |
Embree P | 2 | 0 | 0 | 0 | 0 | 0 | .091 | .221 |
Feller P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .500 |
Totals | 29 | 0 | 6 | 0 | 6 | 5 |
Batting
2B Boudreau (13); Seerey (2).
TB Boudreau 2; Mitchell; Peck 2; Seerey 3.
SAC Boudreau; Edwards; Hegan.
GIDP Hegan.
Team LOB 11.
Fielding
E Mitchell (0).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Embree (L, 4-4) | 7.0 | 4 | 1 | 1 | 1 | 3 | 0 | 2.71 |
Feller | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 2.51 |
Totals | 9.0 | 7 | 3 | 0 | 2 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 3 | 7 | 0 | 6 |
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 6 | 1 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/0 0/1/0/0/0/0/0/0/2There are no recorded plays for this game.