Game Status: Final
Score: 5 - 6
Summary: The Dodgers beat the Reds, 6 - 5.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 5 | 1 | 1 | 0 | 0 | 0 | .299 | .775 |
Zientara 2B | 4 | 1 | 1 | 0 | 1 | 0 | .282 | .761 |
Hatton 3B | 5 | 1 | 2 | 2 | 0 | 1 | .294 | .822 |
Young 1B | 2 | 0 | 0 | 0 | 3 | 1 | .095 | .374 |
Tatum | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .586 |
Haas CF | 5 | 0 | 1 | 1 | 0 | 0 | .337 | .836 |
Galan LF | 2 | 1 | 0 | 0 | 2 | 1 | .287 | .771 |
Miller SS | 3 | 1 | 1 | 0 | 1 | 0 | .279 | .884 |
Mueller C | 4 | 0 | 1 | 2 | 0 | 0 | .230 | .774 |
Vander Meer P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .091 |
Lukon | 1 | 0 | 0 | 0 | 0 | 1 | .169 | .701 |
Lively P | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .750 |
Vander Meer P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .091 |
Lively P | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Totals | 33 | 5 | 7 | 5 | 8 | 4 |
Batting
2B Mueller (5); Zientara (7).
3B Hatton (2).
TB Baumholtz; Haas; Hatton 4; Miller; Mueller 2; Zientara 2.
RBI Haas (26); Hatton 2 (19); Mueller 2 (15).
GIDP Miller.
Team LOB 9.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Vander Meer | 5.0 | 6 | 4 | 4 | 6 | 4 | 1 | 3.63 |
Lively (L, 0-1) | 2.2 | 3 | 2 | 2 | 4 | 2 | 1 | 4.22 |
Gumbert | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.78 |
Totals | 8.0 | 9 | 6 | 0 | 11 | 7 | 2 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 2 | 1 | 0 | 0 | 3 | 0 | .254 | .643 |
Robinson 1B | 4 | 1 | 2 | 1 | 1 | 0 | .281 | .736 |
Snider RF | 5 | 0 | 1 | 0 | 0 | 2 | .303 | .697 |
Furillo CF | 5 | 1 | 2 | 1 | 0 | 0 | .352 | .981 |
Tatum | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .586 |
Brown LF | 3 | 1 | 1 | 1 | 0 | 0 | .143 | .393 |
Hermanski LF | 0 | 1 | 0 | 0 | 2 | 0 | .267 | .797 |
Edwards C | 4 | 0 | 2 | 2 | 1 | 1 | .292 | .786 |
Lavagetto 3B | 2 | 0 | 0 | 0 | 1 | 0 | .346 | .931 |
Jorgensen 3B | 1 | 0 | 0 | 0 | 1 | 0 | .283 | .853 |
Reese SS | 3 | 1 | 1 | 1 | 2 | 2 | .248 | .811 |
Barney P | 3 | 0 | 0 | 0 | 0 | 2 | .333 | .833 |
Gregg P | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .546 |
Vaughan | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .679 |
Branca P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .367 |
Barney P | 3 | 0 | 0 | 0 | 0 | 2 | .333 | .833 |
Gregg P | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .546 |
Totals | 33 | 6 | 9 | 6 | 11 | 7 |
Batting
2B Brown (0); Edwards (4); Furillo 2 (4).
HR Reese (6); Robinson (3).
TB Brown 2; Edwards 3; Furillo 4; Reese 4; Robinson 5; Snider.
RBI Brown (0); Edwards 2 (22); Furillo (22); Reese (20); Robinson (11).
Team LOB 14.
Fielding
E Furillo (1).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barney | 6.0 | 6 | 2 | 2 | 6 | 2 | 0 | 3.09 |
Gregg | 1.0 | 1 | 3 | 1 | 0 | 2 | 0 | 5.70 |
Branca (W, 6-5) | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.57 |
Totals | 9.0 | 7 | 5 | 0 | 8 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 3 3 | 0 0 | 0 0 | 5 | 7 | 0 | 9 |
Dodgers | 3 3 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 6 | 9 | 1 | 14 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/1/0/0/0/0/0/2/0 0/0/0/0/0/2/3/0/0There are no recorded plays for this game.