Game Status: Final
Score: 2 - 6
Summary: The Dodgers beat the Cubs, 6 - 2.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lowrey 3B | 5 | 1 | 2 | 0 | 0 | 0 | .236 | .657 |
Johnson 2B | 5 | 1 | 2 | 0 | 0 | 0 | .250 | .603 |
Rickert LF | 4 | 0 | 0 | 1 | 1 | 0 | .256 | .652 |
Cavarretta CF | 4 | 0 | 1 | 1 | 1 | 0 | .304 | .767 |
McCullough C | 5 | 0 | 1 | 0 | 0 | 0 | .306 | .836 |
Nicholson RF | 4 | 0 | 0 | 0 | 0 | 0 | .221 | .779 |
Waitkus 1B | 4 | 0 | 2 | 0 | 0 | 0 | .261 | .601 |
Merullo SS | 4 | 0 | 1 | 0 | 0 | 0 | .260 | .602 |
Wyse P | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .285 |
Sturgeon | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .357 |
Meers P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Livingston | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .545 |
Chipman P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .473 |
Scheffing | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .659 |
Lee P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Wyse P | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .285 |
Meers P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Chipman P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .473 |
Totals | 38 | 2 | 9 | 2 | 3 | 1 |
Batting
2B Lowrey (3); Waitkus (7).
TB Cavarretta; Johnson 2; Lowrey 3; McCullough; Merullo; Waitkus 3.
RBI Cavarretta (17); Rickert (4).
Team LOB 12.
Fielding
E Lowrey (3); Wyse (3).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wyse (L, 2-4) | 2.0 | 5 | 5 | 2 | 2 | 0 | 0 | 2.41 |
Meers | 3.0 | 1 | 0 | 0 | 3 | 3 | 0 | 3.00 |
Chipman | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.78 |
Lee | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.50 |
Totals | 8.0 | 9 | 6 | 0 | 5 | 4 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 4 | 2 | 3 | 1 | 1 | 1 | .248 | .633 |
Robinson 1B | 5 | 1 | 2 | 2 | 0 | 0 | .274 | .737 |
Snider CF | 4 | 0 | 1 | 0 | 0 | 0 | .350 | .750 |
Walker RF | 2 | 0 | 0 | 0 | 2 | 0 | .306 | .793 |
Hermanski LF | 3 | 0 | 0 | 1 | 0 | 1 | .266 | .819 |
Edwards C | 4 | 0 | 1 | 0 | 0 | 0 | .304 | .826 |
Jorgensen 3B | 2 | 2 | 2 | 0 | 2 | 0 | .264 | .808 |
Reese SS | 4 | 1 | 0 | 0 | 0 | 1 | .250 | .800 |
Hatten P | 3 | 0 | 0 | 0 | 0 | 1 | .269 | .604 |
Totals | 31 | 6 | 9 | 4 | 5 | 4 |
Batting
2B Jorgensen (9).
TB Edwards; Jorgensen 3; Robinson 2; Snider; Stanky 3.
RBI Hermanski (17); Robinson 2 (9); Stanky (17).
SAC Hatten; Hermanski.
Team LOB 8.
Fielding
E Jorgensen (2); Reese (6).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hatten (W, 5-2) | 9.0 | 9 | 2 | 2 | 3 | 1 | 0 | 3.25 |
Totals | 9.0 | 9 | 2 | 0 | 3 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 9 | 2 | 12 |
Dodgers | 1 1 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 6 | 9 | 2 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/4/0/0/0/0/0/1/0 0/0/1/0/1/0/0/0/0There are no recorded plays for this game.