Game Status: Final
Score: 7 - 8
Summary: The Dodgers beat the Pirates, 8 - 7.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wietelmann 2B-SS | 5 | 1 | 2 | 0 | 0 | 0 | .286 | .787 |
Rikard CF | 5 | 0 | 2 | 1 | 0 | 2 | .266 | .826 |
Cox SS | 2 | 1 | 1 | 0 | 1 | 0 | .253 | .662 |
Basinski 2B | 2 | 0 | 0 | 0 | 0 | 0 | .221 | .671 |
Greenberg 1B | 4 | 1 | 2 | 0 | 1 | 1 | .242 | .875 |
Mauch | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gustine 3B | 3 | 2 | 2 | 1 | 2 | 0 | .327 | .862 |
Kiner LF | 5 | 1 | 0 | 1 | 0 | 2 | .298 | .802 |
Westlake RF | 4 | 1 | 1 | 3 | 1 | 0 | .242 | .710 |
Kluttz C | 3 | 0 | 1 | 0 | 1 | 1 | .284 | .706 |
Roe P | 2 | 0 | 1 | 0 | 0 | 1 | .100 | .282 |
Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .701 |
Strincevich P | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .282 |
Roe P | 2 | 0 | 1 | 0 | 0 | 1 | .100 | .282 |
Totals | 37 | 7 | 12 | 6 | 6 | 7 |
Batting
2B Cox (7); Gustine (10); Rikard (3).
HR Westlake (5).
TB Cox 2; Greenberg 2; Gustine 3; Kluttz; Rikard 3; Roe; Westlake 4; Wietelmann 2.
RBI Gustine (23); Kiner (23); Rikard (8); Westlake 3 (11).
GIDP Sullivan.
Team LOB 9.
Baserunning
SB Gustine.
Fielding
E Kiner (1); Rikard (2).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Roe (L, 2-2) | 4.0 | 8 | 7 | 3 | 3 | 2 | 0 | 3.32 |
Strincevich | 4.0 | 3 | 1 | 0 | 2 | 1 | 0 | 4.66 |
Totals | 8.0 | 11 | 8 | 0 | 5 | 3 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 5 | 0 | 1 | 1 | 0 | 0 | .264 | .673 |
Robinson 1B | 4 | 1 | 1 | 0 | 0 | 0 | .268 | .707 |
Reiser CF | 4 | 0 | 2 | 1 | 0 | 2 | .273 | .783 |
Furillo LF | 4 | 1 | 2 | 0 | 0 | 0 | .363 | 1.021 |
Walker RF | 1 | 2 | 0 | 0 | 1 | 0 | .304 | .796 |
Snider RF | 2 | 0 | 1 | 0 | 0 | 0 | .385 | .847 |
Reese SS | 2 | 2 | 2 | 0 | 2 | 0 | .227 | .737 |
Jorgensen 3B | 4 | 0 | 1 | 2 | 0 | 0 | .272 | .841 |
Bragan C | 0 | 1 | 0 | 0 | 2 | 0 | .091 | .322 |
Rackley | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Edwards C | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .760 |
Gregg P | 2 | 1 | 0 | 0 | 0 | 0 | .143 | .286 |
Melton P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
King P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Barney P | 1 | 0 | 0 | 0 | 0 | 0 | .400 | 1.000 |
Gregg P | 2 | 1 | 0 | 0 | 0 | 0 | .143 | .286 |
Melton P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
King P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 32 | 8 | 11 | 4 | 5 | 3 |
Batting
2B Robinson (4).
3B Reiser (0).
TB Furillo 2; Jorgensen; Rackley; Reese 2; Reiser 4; Robinson 2; Snider; Stanky.
RBI Jorgensen 2 (11); Reiser (20); Stanky (16).
Team LOB 5.
Fielding
E Jorgensen 2 (0).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gregg | 4.0 | 7 | 5 | 4 | 3 | 6 | 1 | 5.86 |
Melton | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 12.46 |
King | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 2.79 |
Barney (W, 2-1) | 4.0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.72 |
Totals | 9.0 | 12 | 7 | 0 | 6 | 7 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 0 0 | 3 3 | 3 3 | 1 1 | 0 0 | 0 0 | 0 0 | 7 | 12 | 3 | 9 |
Dodgers | 0 0 | 4 4 | 2 2 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 8 | 11 | 2 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/4/2/1/1/0/0/0/0 0/0/0/3/3/1/0/0/0There are no recorded plays for this game.