Game Status: Final
Score: 1 - 4
Summary: The Phillies beat the Reds, 4 - 1.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 5 | 0 | 1 | 0 | 0 | 0 | .299 | .785 |
Zientara 2B | 4 | 0 | 0 | 0 | 0 | 0 | .293 | .780 |
Galan LF | 3 | 0 | 1 | 0 | 1 | 0 | .294 | .769 |
Haas 1B | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .830 |
Hatton 3B | 3 | 0 | 2 | 0 | 1 | 0 | .258 | .773 |
Lamanno C | 4 | 0 | 0 | 0 | 0 | 0 | .312 | .849 |
Miller SS | 4 | 1 | 2 | 1 | 0 | 0 | .295 | .946 |
Tatum CF | 4 | 0 | 3 | 0 | 0 | 0 | .190 | .509 |
Erautt P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .071 |
Lively P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lukon | 1 | 0 | 0 | 0 | 0 | 0 | .186 | .748 |
Shoun P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Mueller | 1 | 0 | 0 | 0 | 0 | 0 | .230 | .792 |
Erautt P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .071 |
Lively P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Shoun P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 1 | 10 | 1 | 2 | 0 |
Batting
2B Miller (7).
HR Miller (11).
TB Baumholtz; Galan; Haas; Hatton 2; Miller 6; Tatum 3.
RBI Miller (29).
GIDP Erautt; Lamanno.
Team LOB 9.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Erautt (L, 1-5) | 5.1 | 8 | 4 | 4 | 5 | 3 | 0 | 5.92 |
Lively | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 5.00 |
Shoun | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.09 |
Totals | 8.0 | 9 | 4 | 0 | 6 | 7 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Newsome SS | 3 | 1 | 0 | 0 | 2 | 0 | .227 | .554 |
Walker CF | 5 | 1 | 2 | 3 | 0 | 0 | .362 | .832 |
Ennis LF | 2 | 0 | 1 | 0 | 1 | 0 | .293 | .826 |
Seminick C | 3 | 0 | 0 | 0 | 1 | 1 | .271 | .844 |
Wyrostek RF | 3 | 0 | 2 | 0 | 1 | 1 | .260 | .667 |
Handley 3B | 4 | 0 | 1 | 0 | 0 | 1 | .278 | .650 |
Schultz 1B | 3 | 1 | 1 | 0 | 1 | 2 | .210 | .513 |
Verban 2B | 4 | 1 | 2 | 0 | 0 | 0 | .312 | .707 |
Rowe P | 4 | 0 | 0 | 0 | 0 | 2 | .304 | .811 |
Totals | 31 | 4 | 9 | 3 | 6 | 7 |
Batting
2B Schultz (3); Walker (3).
3B Walker (1).
TB Ennis; Handley; Schultz 2; Verban 2; Walker 5; Wyrostek 2.
RBI Walker 3 (7).
GIDP Walker.
Team LOB 10.
Fielding
E Ennis (1).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rowe (W, 6-1) | 9.0 | 10 | 1 | 1 | 2 | 0 | 1 | 3.96 |
Totals | 9.0 | 10 | 1 | 0 | 2 | 0 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 | 10 | 0 | 9 |
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 3 | 0 0 | 0 0 | 0 0 | 4 | 9 | 1 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/1/3/0/0/0 0/0/0/0/0/0/1/0/0There are no recorded plays for this game.