Game Status: Final
Score: 5 - 6
Summary: The White Sox beat the Red Sox, 6 - 5.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 3 | 1 | 1 | 0 | 2 | 0 | .121 | .359 |
Pesky SS | 5 | 1 | 1 | 0 | 0 | 0 | .261 | .665 |
Moses RF | 4 | 2 | 3 | 2 | 1 | 0 | .381 | .923 |
Williams LF | 3 | 1 | 2 | 0 | 2 | 0 | .285 | 1.104 |
Mele CF | 4 | 0 | 1 | 0 | 0 | 0 | .319 | .907 |
York 1B | 4 | 0 | 1 | 2 | 1 | 0 | .214 | .652 |
Russell 3B | 3 | 0 | 0 | 0 | 1 | 0 | .162 | .549 |
Partee C | 4 | 0 | 0 | 0 | 0 | 1 | .200 | .463 |
Fine P | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .875 |
Dorish P | 2 | 0 | 0 | 0 | 0 | 1 | .067 | .134 |
Murphy P | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Ferriss | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .787 |
Klinger P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Fine P | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .875 |
Dorish P | 2 | 0 | 0 | 0 | 0 | 1 | .067 | .134 |
Murphy P | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Totals | 33 | 5 | 9 | 4 | 8 | 2 |
Batting
2B Moses (4); Pesky (6).
TB Gutteridge; Mele; Moses 4; Pesky 2; Williams 2; York.
RBI Moses 2 (8); York 2 (23).
SAC Mele.
GIDP Russell; York.
Team LOB 10.
Baserunning
SB Gutteridge.
Fielding
E Gutteridge (3); Russell (2).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fine | 0.2 | 3 | 3 | 2 | 1 | 1 | 0 | 3.60 |
Dorish (L, 4-3) | 3.2 | 3 | 3 | 3 | 3 | 4 | 0 | 5.44 |
Murphy | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Klinger | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.70 |
Totals | 8.0 | 6 | 6 | 0 | 4 | 7 | 0 |
Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Tucker CF | 3 | 1 | 0 | 0 | 1 | 1 | .250 | .672 |
Wallaesa SS | 3 | 3 | 2 | 0 | 1 | 0 | .190 | .696 |
Philley LF | 2 | 1 | 1 | 0 | 2 | 0 | .247 | .637 |
Jones 1B | 4 | 0 | 2 | 4 | 0 | 0 | .246 | .640 |
Kennedy RF | 4 | 1 | 0 | 1 | 0 | 1 | .306 | .769 |
York 1B | 4 | 0 | 1 | 2 | 1 | 0 | .214 | .652 |
Baker 3B | 3 | 0 | 0 | 0 | 0 | 1 | .202 | .523 |
Stephenson C | 3 | 0 | 0 | 0 | 0 | 1 | .156 | .362 |
Gillespie P | 2 | 0 | 0 | 0 | 0 | 2 | .100 | .200 |
Grove P | 1 | 0 | 0 | 0 | 0 | 0 | .118 | .236 |
Maltzberger P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gillespie P | 2 | 0 | 0 | 0 | 0 | 2 | .100 | .200 |
Grove P | 1 | 0 | 0 | 0 | 0 | 0 | .118 | .236 |
Totals | 29 | 6 | 6 | 6 | 4 | 7 |
Batting
2B Wallaesa 2 (2).
TB Jones 2; Michaels; Philley; Wallaesa 4; York.
RBI Jones 4 (12); Kennedy (25); Michaels (6); York 2 (23).
GIDP Kennedy; York.
Team LOB 3.
Baserunning
SB Michaels; Philley; Wallaesa.
CS Michaels.
Fielding
E Michaels (3).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gillespie (W, 2-0) | 5.1 | 5 | 4 | 3 | 6 | 2 | 0 | 2.40 |
Grove | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 2.98 |
Maltzberger (S, 2) | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 5.93 |
Totals | 9.0 | 9 | 5 | 0 | 8 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 2 2 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 5 | 9 | 2 | 10 |
White Sox | 3 3 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 6 | 6 | 1 | 3 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/0/1/0/2/0/0/0/0 2/0/1/0/1/0/1/0/0There are no recorded plays for this game.