Game Status: Final
Score: 2 - 7
Summary: The Browns beat the Athletics, 7 - 2.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Joost SS | 4 | 1 | 1 | 0 | 0 | 1 | .232 | .742 |
Valo RF | 3 | 1 | 2 | 2 | 1 | 0 | .256 | .753 |
Fain 1B | 4 | 0 | 0 | 0 | 0 | 2 | .297 | .828 |
Binks LF | 4 | 0 | 0 | 0 | 0 | 1 | .289 | .720 |
Chapman CF | 3 | 0 | 1 | 0 | 1 | 0 | .206 | .623 |
Guerra C | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .793 |
Suder 2B | 3 | 0 | 0 | 0 | 1 | 0 | .179 | .460 |
Majeski 3B | 3 | 0 | 1 | 0 | 0 | 0 | .216 | .599 |
Marchildon P | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .408 |
Scheib P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Marchildon P | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .408 |
Totals | 31 | 2 | 6 | 2 | 3 | 4 |
Batting
2B Chapman (2); Valo (5).
3B Joost (0).
HR Valo (1).
TB Chapman 2; Guerra; Joost 3; Majeski; Valo 6.
RBI Valo 2 (13).
GIDP Fain; Scheib.
Team LOB 5.
Fielding
E Guerra 2 (3).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Marchildon (L, 4-2) | 4.2 | 9 | 7 | 7 | 3 | 2 | 2 | 2.86 |
Scheib | 3.1 | 1 | 0 | 0 | 2 | 2 | 0 | 3.24 |
Totals | 8.0 | 10 | 7 | 0 | 5 | 4 | 2 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 1 | 0 | 0 | 1 | 0 | .349 | .835 |
Berardino 2B | 1 | 2 | 1 | 0 | 3 | 0 | .192 | .599 |
Lehner CF | 4 | 1 | 2 | 0 | 0 | 0 | .274 | .700 |
Heath LF | 4 | 2 | 3 | 4 | 0 | 0 | .257 | .857 |
Stephens SS | 4 | 1 | 1 | 2 | 0 | 2 | .221 | .641 |
Zarilla RF | 4 | 0 | 1 | 0 | 0 | 1 | .267 | .770 |
Judnich 1B | 4 | 0 | 1 | 0 | 0 | 0 | .230 | .796 |
Early C | 3 | 0 | 0 | 0 | 1 | 1 | .308 | 1.051 |
Kramer P | 4 | 0 | 1 | 0 | 0 | 0 | .105 | .295 |
Totals | 32 | 7 | 10 | 6 | 5 | 4 |
Batting
2B Berardino (9).
3B Heath (0).
HR Heath (5); Stephens (3).
TB Berardino 2; Heath 8; Judnich; Kramer; Lehner 2; Stephens 4; Zarilla.
RBI Heath 4 (14); Stephens 2 (21).
Team LOB 6.
Baserunning
SB Berardino; Dillinger 2.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kramer (W, 3-3) | 9.0 | 6 | 2 | 2 | 3 | 4 | 1 | 4.59 |
Totals | 9.0 | 6 | 2 | 0 | 3 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 6 | 2 | 5 |
Browns | 0 0 | 0 0 | 4 4 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 7 | 10 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/4/0/3/0/0/0/0 2/0/0/0/0/0/0/0/0There are no recorded plays for this game.