Game Status: Final
Score: 9 - 13
Summary: The Giants beat the Reds, 13 - 9.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 4 | 2 | 1 | 2 | 1 | 0 | .304 | .775 |
Zientara 2B | 5 | 1 | 1 | 0 | 0 | 0 | .306 | .787 |
Galan LF | 3 | 2 | 1 | 0 | 2 | 0 | .293 | .760 |
Wahl | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .272 |
Haas 1B | 5 | 1 | 1 | 1 | 0 | 1 | .328 | .832 |
Hatton 3B | 4 | 1 | 3 | 2 | 0 | 0 | .233 | .712 |
Miller SS | 3 | 1 | 0 | 0 | 1 | 0 | .297 | .946 |
Mueller C | 4 | 0 | 2 | 1 | 0 | 1 | .214 | .781 |
Vollmer CF | 4 | 0 | 1 | 1 | 0 | 0 | .174 | .484 |
Riddle P | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
Beggs P | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Lukon | 1 | 0 | 0 | 0 | 0 | 1 | .189 | .736 |
Hetki P | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .708 |
Lively P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Riddle P | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
Beggs P | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Hetki P | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .708 |
Totals | 35 | 9 | 10 | 7 | 5 | 3 |
Batting
2B Hatton (7).
3B Hatton (1); Zientara (0).
HR Baumholtz (2).
TB Baumholtz 4; Galan; Haas; Hatton 6; Mueller 2; Vollmer; Zientara 3.
RBI Baumholtz 2 (16); Haas (19); Hatton 2 (13); Mueller (13); Vollmer (7).
GIDP Riddle; Vollmer.
Team LOB 4.
Fielding
E Haas (4); Miller (7); Vollmer (1).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Riddle | 4.1 | 6 | 4 | 3 | 2 | 1 | 1 | 1.64 |
Beggs | 2.0 | 4 | 4 | 4 | 0 | 1 | 1 | 4.76 |
Gumbert (L, 3-1) | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 2.35 |
Hetki | 0.1 | 2 | 3 | 1 | 1 | 0 | 0 | 5.82 |
Lively | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.40 |
Totals | 8.0 | 15 | 13 | 0 | 4 | 2 | 2 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rigney 3B | 5 | 2 | 1 | 1 | 0 | 0 | .299 | .866 |
Witek 2B | 4 | 4 | 2 | 0 | 1 | 0 | .318 | .830 |
Thomson CF | 4 | 1 | 2 | 1 | 1 | 0 | .308 | .906 |
Mize 1B | 4 | 2 | 3 | 3 | 1 | 0 | .359 | 1.176 |
Marshall RF | 4 | 1 | 2 | 2 | 1 | 0 | .299 | .888 |
Lombardi C | 4 | 1 | 3 | 3 | 0 | 0 | .250 | .836 |
Blattner | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .681 |
Cooper C | 1 | 0 | 0 | 1 | 0 | 0 | .317 | .879 |
Lafata LF | 4 | 0 | 1 | 1 | 0 | 0 | .316 | .961 |
Gordon LF | 1 | 0 | 0 | 0 | 0 | 0 | .236 | .579 |
Kerr SS | 4 | 0 | 0 | 0 | 0 | 0 | .279 | .666 |
Hansen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Thompson P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Gearhart | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .858 |
Trinkle P | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Hansen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Thompson P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 39 | 13 | 15 | 12 | 4 | 2 |
Batting
2B Lombardi (0); Mize 2 (5).
HR Lombardi (2); Rigney (5).
TB Lafata; Lombardi 7; Marshall 2; Mize 5; Rigney 4; Thomson 2; Trinkle; Witek 2.
RBI Cooper (24); Lafata (8); Lombardi 3 (6); Marshall 2 (30); Mize 3 (32); Rigney (19); Thomson (26).
GIDP Marshall.
Team LOB 6.
Fielding
E Lombardi (0); Marshall (2).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hansen | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 9.00 |
Thompson (W, 1-1) | 6.2 | 7 | 5 | 4 | 3 | 2 | 1 | 2.65 |
Trinkle (S, 5) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.57 |
Totals | 9.0 | 10 | 9 | 0 | 5 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 5 5 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 9 | 10 | 3 | 4 |
Giants | 2 2 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 6 6 | 3 3 | 0 0 | 13 | 15 | 2 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/1/1/0/6/3/0 5/0/0/2/0/0/2/0/0There are no recorded plays for this game.