Game Status: Final
Score: 4 - 5
Summary: The Tigers beat the Senators, 5 - 4.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 4 | 0 | 0 | 0 | 0 | 1 | .256 | .685 |
Lewis RF | 3 | 0 | 1 | 0 | 1 | 1 | .339 | .880 |
Case LF | 4 | 0 | 0 | 0 | 0 | 0 | .190 | .475 |
Vernon 1B | 3 | 2 | 0 | 0 | 1 | 0 | .258 | .631 |
Spence CF | 4 | 2 | 2 | 4 | 0 | 0 | .322 | .954 |
Priddy 2B | 4 | 0 | 0 | 0 | 0 | 0 | .211 | .531 |
Christman SS | 4 | 0 | 0 | 0 | 0 | 0 | .252 | .637 |
Evans C | 3 | 0 | 1 | 0 | 0 | 0 | .233 | .600 |
Masterson P | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .624 |
Cary P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Mancuso | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .500 |
Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Candini P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Masterson P | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .624 |
Cary P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 31 | 4 | 4 | 4 | 3 | 2 |
Batting
HR Spence 2 (3).
TB Evans; Lewis; Spence 8.
RBI Spence 4 (14).
GIDP Yost.
Team LOB 3.
Fielding
E Case 2 (0).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Masterson (L, 4-2) | 6.1 | 11 | 5 | 3 | 2 | 2 | 2 | 3.15 |
Cary | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 6.75 |
Candini | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.59 |
Totals | 8.0 | 12 | 5 | 0 | 4 | 3 | 2 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lake SS | 5 | 2 | 2 | 1 | 0 | 1 | .183 | .653 |
Mayo 2B | 3 | 1 | 2 | 0 | 0 | 0 | .179 | .457 |
Cramer CF | 4 | 0 | 2 | 2 | 0 | 0 | .545 | 1.128 |
Wakefield LF | 4 | 0 | 2 | 0 | 0 | 1 | .256 | .780 |
Mullin RF | 2 | 2 | 1 | 1 | 2 | 0 | .331 | 1.084 |
Kell 3B | 4 | 0 | 2 | 0 | 0 | 0 | .315 | .769 |
McHale 1B | 3 | 0 | 0 | 1 | 1 | 0 | .294 | .980 |
Wagner C | 3 | 0 | 1 | 0 | 1 | 0 | .213 | .558 |
Overmire P | 4 | 0 | 0 | 0 | 0 | 1 | .333 | .833 |
Trout P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .794 |
Overmire P | 4 | 0 | 0 | 0 | 0 | 1 | .333 | .833 |
Totals | 32 | 5 | 12 | 5 | 4 | 3 |
Batting
2B Kell (7); Lake (4).
HR Lake (4); Mullin (8).
TB Cramer 2; Kell 3; Lake 6; Mayo 2; Mullin 4; Wagner; Wakefield 2.
RBI Cramer 2 (7); Lake (9); McHale (4); Mullin (23).
SAC Mayo.
GIDP Mullin.
Team LOB 8.
Fielding
E Mayo (1).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Overmire (W, 1-0) | 8.1 | 4 | 4 | 3 | 3 | 2 | 2 | 3.00 |
Trout (S, 0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.95 |
Totals | 9.0 | 4 | 4 | 0 | 3 | 2 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 2 2 | 4 | 4 | 2 | 3 |
Tigers | 0 0 | 1 1 | 0 0 | 0 0 | 2 2 | 1 1 | 1 1 | 0 0 | 0 0 | 5 | 12 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/2/1/1/0/0 0/0/0/0/0/0/2/0/2There are no recorded plays for this game.