Game Status: Final
Score: 8 - 4
Summary: The Yankees beat the Indians, 8 - 4.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 4 | 2 | 0 | 0 | 1 | 2 | .228 | .639 |
Henrich RF | 5 | 2 | 2 | 0 | 0 | 0 | .255 | .733 |
Keller LF | 5 | 2 | 3 | 5 | 0 | 1 | .222 | .923 |
DiMaggio CF | 5 | 0 | 1 | 0 | 0 | 0 | .339 | .943 |
McQuinn 1B | 5 | 1 | 2 | 1 | 0 | 1 | .350 | .890 |
Johnson 3B | 4 | 1 | 1 | 0 | 0 | 0 | .368 | .972 |
Berra C | 3 | 0 | 1 | 2 | 0 | 0 | .247 | .613 |
Robinson C | 1 | 0 | 0 | 0 | 0 | 0 | .209 | .628 |
Rizzuto SS | 4 | 0 | 1 | 0 | 0 | 0 | .198 | .575 |
Drews P | 2 | 0 | 1 | 0 | 1 | 0 | .000 | .000 |
Sepkowski | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .536 |
Drews P | 2 | 0 | 1 | 0 | 1 | 0 | .000 | .000 |
Page P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Totals | 38 | 8 | 12 | 8 | 2 | 4 |
Batting
2B Berra (2); DiMaggio (8); McQuinn (6).
HR Keller 2 (10).
TB Berra 2; DiMaggio 2; Drews; Henrich 2; Johnson; Keller 9; McQuinn 3; Rizzuto.
RBI Berra 2 (8); Keller 5 (27); McQuinn (17).
SAC Drews.
Team LOB 6.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Drews (W, 0-0) | 7.0 | 7 | 4 | 4 | 4 | 6 | 0 | 4.50 |
Page (S, 1) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 3.97 |
Totals | 9.0 | 8 | 4 | 0 | 4 | 10 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Peck RF | 5 | 1 | 2 | 2 | 0 | 1 | .284 | .786 |
Keltner 3B | 3 | 0 | 0 | 0 | 1 | 1 | .250 | .672 |
Metkovich CF | 4 | 0 | 1 | 1 | 0 | 1 | .315 | .774 |
Boudreau SS | 4 | 1 | 2 | 0 | 0 | 1 | .339 | .882 |
Robinson 1B | 3 | 0 | 1 | 0 | 1 | 0 | .269 | .764 |
Gordon 2B | 4 | 0 | 0 | 0 | 0 | 2 | .290 | .937 |
Seerey LF | 4 | 0 | 1 | 0 | 0 | 2 | .206 | .718 |
Hegan C | 3 | 1 | 0 | 0 | 1 | 1 | .226 | .656 |
Feller P | 1 | 1 | 1 | 0 | 0 | 0 | .111 | .283 |
Sepkowski | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .536 |
Stephens P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Bockman | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 |
Wolff P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lopez | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .550 |
Feller P | 1 | 1 | 1 | 0 | 0 | 0 | .111 | .283 |
Stephens P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Wolff P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 4 | 8 | 3 | 4 | 10 |
Batting
2B Metkovich (4).
TB Boudreau 2; Feller; Metkovich 2; Peck 2; Robinson; Seerey.
RBI Metkovich (9); Peck 2 (11).
SAC Keltner.
GIDP Gordon.
Team LOB 7.
Baserunning
SB Metkovich.
Fielding
E Keltner (2).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Feller (L, 5-4) | 5.0 | 8 | 6 | 4 | 0 | 3 | 2 | 2.56 |
Stephens | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 3.18 |
Wolff | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.18 |
Totals | 9.0 | 12 | 8 | 0 | 2 | 4 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 2 2 | 0 0 | 0 0 | 2 2 | 2 2 | 0 0 | 2 2 | 0 0 | 0 0 | 8 | 12 | 0 | 6 |
Indians | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 4 | 8 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/3/0/0/1/0/0/0 2/0/0/2/2/0/2/0/0There are no recorded plays for this game.