Game Status: Final
Score: 3 - 5
Summary: The Giants beat the Phillies, 5 - 3.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Albright SS | 5 | 0 | 0 | 0 | 0 | 2 | .000 | .667 |
Walker CF | 4 | 0 | 1 | 0 | 1 | 0 | .373 | .854 |
Ennis LF | 5 | 2 | 3 | 1 | 0 | 0 | .276 | .788 |
Adams RF | 3 | 1 | 0 | 0 | 1 | 1 | .240 | .647 |
Newsome 2B | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .536 |
Padgett | 1 | 0 | 0 | 0 | 0 | 0 | .433 | .985 |
Tabor 3B | 4 | 0 | 2 | 0 | 0 | 0 | .207 | .632 |
Seminick C | 3 | 0 | 1 | 2 | 1 | 0 | .265 | .831 |
Schultz 1B | 4 | 0 | 0 | 0 | 0 | 1 | .214 | .536 |
Verban 2B | 3 | 0 | 0 | 0 | 0 | 0 | .326 | .736 |
Wyrostek RF | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .682 |
Rowe P | 1 | 0 | 0 | 0 | 0 | 1 | .318 | .848 |
Schanz P | 2 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Gilbert | 1 | 0 | 0 | 0 | 0 | 1 | .280 | .797 |
Hughes P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Rowe P | 1 | 0 | 0 | 0 | 0 | 1 | .318 | .848 |
Schanz P | 2 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Totals | 37 | 3 | 8 | 3 | 3 | 7 |
Batting
2B Ennis (13).
HR Ennis (2).
TB Ennis 7; Schanz; Seminick; Tabor 2; Walker.
RBI Ennis (20); Seminick 2 (18).
GIDP Ennis.
Team LOB 12.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rowe (L, 6-0) | 1.1 | 4 | 5 | 5 | 1 | 0 | 2 | 3.14 |
Schanz | 5.2 | 4 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Hughes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.46 |
Totals | 8.0 | 8 | 5 | 0 | 2 | 3 | 2 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rigney 3B | 2 | 1 | 1 | 1 | 1 | 1 | .301 | .861 |
Witek 2B | 4 | 0 | 2 | 0 | 0 | 0 | .182 | .455 |
Thomson CF | 4 | 1 | 1 | 2 | 0 | 1 | .285 | .830 |
Mize 1B | 4 | 0 | 0 | 0 | 0 | 0 | .364 | 1.201 |
Marshall RF | 4 | 0 | 1 | 0 | 0 | 0 | .312 | .934 |
Cooper C | 4 | 1 | 1 | 0 | 0 | 1 | .324 | .902 |
Lafata LF | 2 | 1 | 1 | 2 | 0 | 0 | .308 | .746 |
Gordon LF | 1 | 0 | 1 | 0 | 0 | 0 | .235 | .582 |
Kerr SS | 2 | 1 | 0 | 0 | 1 | 0 | .299 | .708 |
Koslo P | 1 | 0 | 0 | 0 | 0 | 0 | .130 | .304 |
Trinkle P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Koslo P | 1 | 0 | 0 | 0 | 0 | 0 | .130 | .304 |
Totals | 29 | 5 | 8 | 5 | 2 | 3 |
Batting
3B Witek (0).
HR Lafata (0); Thomson (6).
TB Cooper; Gordon; Lafata 4; Marshall; Rigney; Thomson 4; Witek 4.
RBI Lafata 2 (6); Rigney (16); Thomson 2 (20).
SAC Koslo.
Team LOB 4.
Fielding
E Cooper (5); Kerr (1); Marshall (1); Rigney (5).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Koslo (W, 3-2) | 6.1 | 8 | 3 | 2 | 3 | 5 | 1 | 5.17 |
Trinkle (S, 4) | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.26 |
Totals | 9.0 | 8 | 3 | 0 | 3 | 7 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 3 | 8 | 0 | 12 |
Giants | 2 2 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 8 | 4 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/3/0/0/0/0/0/0/0 0/0/2/0/0/0/1/0/0There are no recorded plays for this game.