Game Status: Final
Score: 3 - 6
Summary: The Braves beat the Dodgers, 6 - 3.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 5 | 0 | 1 | 1 | 0 | 0 | .231 | .600 |
Robinson 1B | 4 | 0 | 1 | 0 | 1 | 0 | .273 | .709 |
Reiser CF | 4 | 0 | 1 | 1 | 1 | 1 | .291 | .805 |
Furillo LF | 5 | 0 | 2 | 0 | 0 | 0 | .338 | .981 |
Walker RF | 2 | 0 | 0 | 0 | 2 | 0 | .315 | .826 |
Lavagetto 3B | 3 | 0 | 0 | 0 | 1 | 0 | .429 | 1.091 |
Reese SS | 4 | 1 | 0 | 0 | 0 | 0 | .198 | .674 |
Bragan C | 3 | 0 | 0 | 0 | 1 | 0 | .125 | .347 |
Rackley | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Barney P | 3 | 1 | 1 | 1 | 0 | 2 | .000 | .000 |
Casey P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Miksis | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1.067 |
Barney P | 3 | 1 | 1 | 1 | 0 | 2 | .000 | .000 |
Casey P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Totals | 34 | 3 | 6 | 3 | 6 | 4 |
Batting
2B Barney (0); Furillo (1).
TB Barney 2; Furillo 3; Reiser; Robinson; Stanky.
RBI Barney (0); Reiser (17); Stanky (10).
Team LOB 10.
Baserunning
SB Reiser.
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barney (L, 1-0) | 6.1 | 8 | 4 | 4 | 3 | 1 | 0 | 0.00 |
Casey | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 2.03 |
Totals | 8.0 | 11 | 6 | 0 | 5 | 2 | 0 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes RF | 5 | 1 | 2 | 0 | 0 | 0 | .300 | .757 |
Hopp CF | 5 | 1 | 1 | 0 | 0 | 0 | .315 | .765 |
Torgeson 1B | 2 | 2 | 1 | 0 | 3 | 0 | .320 | 1.001 |
Elliott 3B | 4 | 1 | 1 | 2 | 1 | 1 | .350 | .972 |
Rowell LF | 4 | 1 | 2 | 1 | 0 | 0 | .279 | .722 |
Masi C | 4 | 0 | 2 | 2 | 0 | 0 | .277 | .862 |
Sisti SS | 2 | 0 | 1 | 0 | 1 | 0 | .233 | .600 |
Ryan 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .679 |
Spahn P | 4 | 0 | 0 | 0 | 0 | 0 | .105 | .210 |
Totals | 34 | 6 | 11 | 5 | 5 | 2 |
Batting
2B Hopp (4); Masi (9); Torgeson (7).
TB Elliott; Holmes 2; Hopp 2; Masi 3; Rowell 2; Ryan; Sisti; Torgeson 2.
RBI Elliott 2 (23); Masi 2 (8); Rowell (8).
GIDP Masi.
Team LOB 10.
Baserunning
SB Masi; Rowell.
Fielding
E Elliott (6); Torgeson (8).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Spahn (W, 7-0) | 9.0 | 6 | 3 | 1 | 6 | 4 | 0 | 1.39 |
Totals | 9.0 | 6 | 3 | 0 | 6 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 6 | 0 | 10 |
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 4 4 | 0 0 | 0 0 | 6 | 11 | 2 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/2/4/0/0 0/2/0/0/0/0/0/0/1There are no recorded plays for this game.