Game Status: Final
Score: 6 - 13
Summary: The Senators beat the Red Sox, 13 - 6.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 4 | 1 | 0 | 0 | 1 | 0 | .432 | 1.029 |
Pesky SS | 4 | 1 | 2 | 0 | 1 | 0 | .255 | .656 |
DiMaggio CF | 4 | 0 | 2 | 1 | 0 | 2 | .230 | .644 |
Culberson CF | 0 | 0 | 0 | 0 | 1 | 0 | .316 | .764 |
Williams LF | 2 | 0 | 0 | 0 | 2 | 2 | .298 | 1.152 |
Mele LF | 1 | 0 | 1 | 2 | 0 | 0 | .306 | .892 |
York 1B | 4 | 0 | 0 | 0 | 1 | 0 | .220 | .670 |
Russell 3B | 4 | 1 | 1 | 0 | 1 | 1 | .154 | .536 |
Gutteridge 2B | 4 | 1 | 1 | 0 | 0 | 0 | .045 | .227 |
Tebbetts C | 3 | 1 | 1 | 2 | 0 | 1 | .127 | .317 |
Aulds C | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Hughson P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .118 |
Parnell P | 2 | 1 | 1 | 0 | 0 | 1 | .000 | .000 |
Goodman | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .522 |
Hughson P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .118 |
Parnell P | 2 | 1 | 1 | 0 | 0 | 1 | .000 | .000 |
Totals | 35 | 6 | 9 | 5 | 7 | 7 |
Batting
2B Tebbetts (2).
TB DiMaggio 2; Gutteridge; Mele; Parnell; Pesky 2; Russell; Tebbetts 2.
RBI DiMaggio (18); Mele 2 (10); Tebbetts 2 (4).
Team LOB 9.
Baserunning
CS Pesky.
Fielding
E Gutteridge (1); Russell 2 (0); Williams (1).
PB Tebbetts (1).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hughson (L, 2-3) | 3.2 | 5 | 7 | 3 | 3 | 2 | 1 | 4.88 |
Parnell | 4.1 | 6 | 6 | 5 | 3 | 3 | 0 | 6.20 |
Totals | 8.0 | 11 | 13 | 0 | 6 | 5 | 1 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 5 | 0 | 1 | 2 | 0 | 1 | .258 | .647 |
Lewis RF | 5 | 1 | 3 | 2 | 0 | 0 | .327 | .849 |
Grace LF | 5 | 1 | 1 | 0 | 0 | 1 | .253 | .738 |
Vernon 1B | 5 | 1 | 1 | 1 | 0 | 1 | .268 | .659 |
Spence CF | 3 | 3 | 1 | 2 | 2 | 0 | .329 | .928 |
Priddy 2B | 5 | 1 | 0 | 0 | 0 | 2 | .219 | .553 |
Christman SS | 2 | 2 | 1 | 1 | 2 | 0 | .257 | .642 |
Ferrell C | 2 | 3 | 1 | 1 | 2 | 0 | .273 | .637 |
Pieretti P | 2 | 0 | 0 | 1 | 0 | 0 | .375 | .750 |
Hudson P | 2 | 1 | 2 | 2 | 0 | 0 | .375 | .944 |
Pieretti P | 2 | 0 | 0 | 1 | 0 | 0 | .375 | .750 |
Totals | 36 | 13 | 11 | 12 | 6 | 5 |
Batting
HR Spence (2).
TB Christman; Ferrell; Grace; Hudson 2; Lewis 3; Spence 4; Vernon; Yost.
RBI Christman (9); Ferrell (1); Hudson 2 (1); Lewis 2 (14); Pieretti (0); Spence 2 (11); Vernon (16); Yost 2 (1).
GIDP Pieretti.
Team LOB 5.
Fielding
E Lewis (0).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pieretti | 4.1 | 6 | 4 | 4 | 3 | 2 | 0 | 1.04 |
Hudson (W, 3-1) | 4.2 | 3 | 2 | 2 | 4 | 5 | 0 | 2.70 |
Totals | 9.0 | 9 | 6 | 0 | 7 | 7 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 2 2 | 6 | 9 | 4 | 9 |
Senators | 3 3 | 0 0 | 0 0 | 4 4 | 3 3 | 0 0 | 3 3 | 0 0 | 0 0 | 13 | 11 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/0/0/4/3/0/3/0/0 0/0/0/0/4/0/0/0/2There are no recorded plays for this game.