Game Status: Final
Score: 9 - 5
Summary: The Yankees beat the Senators, 9 - 5.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 6 | 0 | 1 | 0 | 0 | 0 | .245 | .668 |
Henrich RF | 4 | 2 | 1 | 0 | 1 | 0 | .245 | .700 |
Keller LF | 4 | 4 | 3 | 1 | 1 | 0 | .220 | .970 |
DiMaggio CF | 4 | 2 | 3 | 1 | 1 | 0 | .324 | .950 |
McQuinn 1B | 4 | 0 | 1 | 1 | 0 | 0 | .392 | .990 |
Johnson 3B | 5 | 1 | 3 | 5 | 0 | 0 | .325 | .863 |
Robinson C | 2 | 0 | 0 | 0 | 1 | 2 | .233 | .685 |
Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .440 |
Berra C | 2 | 0 | 0 | 0 | 0 | 0 | .234 | .543 |
Rizzuto SS | 5 | 0 | 1 | 0 | 0 | 1 | .197 | .586 |
Byrne P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gumpert P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Colman | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .875 |
Johnson P | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Byrne P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gumpert P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 39 | 9 | 13 | 9 | 5 | 4 |
Batting
2B Johnson (4); Keller (5).
TB DiMaggio 3; Henrich; Johnson 4; Keller 4; McQuinn; Rizzuto; Stirnweiss.
RBI Colman (2); DiMaggio (23); Johnson 5 (11); Keller (26); McQuinn (16).
SAC Gumpert; McQuinn.
GIDP DiMaggio.
Team LOB 10.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Byrne | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0.00 |
Gumpert | 3.2 | 7 | 4 | 4 | 2 | 2 | 0 | 2.35 |
Johnson (W, 2-2) | 5.0 | 3 | 0 | 0 | 2 | 0 | 0 | 3.46 |
Totals | 9.0 | 11 | 5 | 0 | 7 | 2 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 5 | 1 | 2 | 0 | 0 | 0 | .261 | .694 |
Lewis RF | 3 | 2 | 1 | 1 | 2 | 0 | .337 | .862 |
Case LF | 4 | 1 | 1 | 0 | 1 | 0 | .184 | .455 |
Vernon 1B | 5 | 0 | 2 | 3 | 0 | 0 | .272 | .658 |
Spence CF | 1 | 0 | 0 | 0 | 4 | 0 | .321 | .871 |
Priddy 2B | 5 | 0 | 2 | 1 | 0 | 1 | .208 | .533 |
Christman SS | 5 | 0 | 0 | 0 | 0 | 0 | .267 | .654 |
Evans C | 4 | 1 | 3 | 0 | 0 | 0 | .213 | .575 |
Newsom P | 2 | 0 | 0 | 0 | 0 | 1 | .273 | .637 |
Scarborough P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Robertson | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .311 |
Knerr P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Candini P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Newsom P | 2 | 0 | 0 | 0 | 0 | 1 | .273 | .637 |
Scarborough P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Knerr P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Totals | 36 | 5 | 11 | 5 | 7 | 2 |
Batting
3B Vernon (1).
TB Case; Evans 3; Lewis; Priddy 2; Vernon 4; Yost 2.
RBI Lewis (13); Priddy (6); Vernon 3 (13).
GIDP Christman.
Team LOB 11.
Baserunning
SB Case.
Fielding
E Spence (1); Vernon 2 (1).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newsom (L, 1-2) | 4.0 | 9 | 6 | 4 | 1 | 3 | 0 | 3.44 |
Scarborough | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 | 3.46 |
Knerr | 1.2 | 2 | 2 | 2 | 3 | 0 | 0 | 14.29 |
Candini | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.79 |
Totals | 9.0 | 13 | 9 | 0 | 5 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 2 2 | 0 0 | 1 1 | 0 0 | 3 3 | 1 1 | 0 0 | 0 0 | 2 2 | 9 | 13 | 0 | 10 |
Senators | 1 1 | 3 3 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 11 | 3 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/3/0/1/0/0/0/0/0 2/0/1/0/3/1/0/0/2There are no recorded plays for this game.