Game Status: Final
Score: 2 - 4
Summary: The Cardinals beat the Reds, 4 - 2.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 4 | 1 | 2 | 0 | 0 | 1 | .295 | .760 |
Zientara 2B | 3 | 0 | 0 | 0 | 1 | 0 | .343 | .847 |
Galan LF-CF | 4 | 0 | 1 | 1 | 0 | 0 | .286 | .753 |
Haas 1B | 3 | 0 | 3 | 0 | 1 | 0 | .295 | .779 |
Lamanno C | 4 | 0 | 0 | 0 | 0 | 0 | .351 | .948 |
Miller SS | 4 | 1 | 2 | 1 | 0 | 0 | .273 | .890 |
Wahl 3B | 4 | 0 | 1 | 0 | 0 | 0 | .133 | .266 |
Tatum CF | 2 | 0 | 0 | 0 | 0 | 1 | .192 | .500 |
Hatton | 1 | 0 | 0 | 0 | 0 | 1 | .238 | .736 |
Shoun P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Mueller | 1 | 0 | 0 | 0 | 0 | 0 | .203 | .719 |
Erautt P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .083 |
Lukon LF | 2 | 0 | 0 | 0 | 0 | 0 | .208 | .796 |
Erautt P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .083 |
Shoun P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 2 | 9 | 2 | 2 | 4 |
Batting
2B Galan (1); Miller (6).
HR Miller (8).
TB Baumholtz 2; Galan 2; Haas 3; Miller 6; Wahl.
RBI Galan (13); Miller (21).
GIDP Lamanno.
Team LOB 7.
Baserunning
SB Haas.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Erautt (L, 1-4) | 7.0 | 11 | 4 | 4 | 3 | 5 | 1 | 6.10 |
Shoun | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.04 |
Totals | 8.0 | 12 | 4 | 0 | 3 | 5 | 1 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 1 | 2 | 0 | 0 | 1 | .227 | .573 |
Moore CF | 4 | 1 | 2 | 1 | 0 | 1 | .286 | .691 |
Musial 1B | 4 | 1 | 2 | 0 | 0 | 0 | .177 | .577 |
Slaughter LF | 3 | 1 | 1 | 3 | 1 | 0 | .339 | .889 |
Northey RF | 4 | 0 | 2 | 0 | 0 | 0 | .294 | .871 |
Dusak RF | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .567 |
Kurowski 3B | 3 | 0 | 2 | 0 | 0 | 0 | .273 | .802 |
Marion SS | 4 | 0 | 1 | 0 | 0 | 2 | .229 | .625 |
Garagiola C | 1 | 0 | 0 | 0 | 2 | 0 | .190 | .643 |
Medwick | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
Rice C | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .568 |
Munger P | 3 | 0 | 0 | 0 | 0 | 1 | .294 | .662 |
Wilks P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Munger P | 3 | 0 | 0 | 0 | 0 | 1 | .294 | .662 |
Totals | 33 | 4 | 12 | 4 | 3 | 5 |
Batting
2B Moore (2).
3B Marion (0).
HR Slaughter (1).
TB Kurowski 2; Marion 3; Moore 3; Musial 2; Northey 2; Schoendienst 2; Slaughter 4.
RBI Moore (9); Slaughter 3 (15).
SAC Kurowski.
GIDP Marion.
Team LOB 9.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Munger (W, 2-1) | 7.2 | 8 | 2 | 2 | 1 | 4 | 1 | 3.96 |
Wilks (S, 0) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.75 |
Totals | 9.0 | 9 | 2 | 0 | 2 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 2 | 9 | 0 | 7 |
Cardinals | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 4 | 12 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/0/0/3/0/0 0/0/0/0/0/0/1/1/0There are no recorded plays for this game.