Game Status: Final
Score: 5 - 1
Summary: The Pirates beat the Reds, 5 - 1.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cox SS | 5 | 0 | 1 | 1 | 0 | 0 | .259 | .684 |
Rikard CF | 3 | 1 | 1 | 1 | 2 | 0 | .214 | .602 |
Westlake RF | 5 | 0 | 1 | 0 | 0 | 1 | .245 | .720 |
Greenberg 1B | 4 | 0 | 1 | 0 | 1 | 0 | .239 | .869 |
Gustine 3B | 4 | 2 | 1 | 0 | 1 | 0 | .319 | .816 |
Kiner LF | 4 | 1 | 2 | 0 | 0 | 0 | .270 | .705 |
Kluttz C | 3 | 0 | 1 | 1 | 0 | 0 | .305 | .797 |
Basinski 2B | 1 | 1 | 0 | 0 | 2 | 1 | .253 | .762 |
Wietelmann 2B | 1 | 0 | 0 | 0 | 0 | 0 | .353 | .888 |
Higbe P | 4 | 0 | 1 | 2 | 0 | 0 | .077 | .231 |
Herring P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Higbe P | 4 | 0 | 1 | 2 | 0 | 0 | .077 | .231 |
Totals | 34 | 5 | 9 | 5 | 6 | 2 |
Batting
2B Cox (4); Kiner (2).
HR Rikard (0).
TB Cox 2; Greenberg; Gustine; Higbe; Kiner 3; Kluttz; Rikard 4; Westlake.
RBI Cox (14); Higbe 2 (0); Kluttz (12); Rikard (3).
SAC Kluttz.
Team LOB 9.
Fielding
E Cox (4).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Higbe (W, 2-3) | 7.2 | 3 | 1 | 0 | 3 | 2 | 0 | 3.80 |
Herring (S, 0) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.70 |
Totals | 9.0 | 3 | 1 | 0 | 3 | 4 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF-CF | 4 | 0 | 0 | 0 | 0 | 0 | .303 | .783 |
Zientara 2B | 3 | 0 | 0 | 0 | 1 | 0 | .357 | .857 |
Galan LF | 4 | 0 | 1 | 0 | 0 | 0 | .297 | .772 |
Haas 1B | 4 | 0 | 0 | 0 | 0 | 1 | .305 | .795 |
Mueller C | 3 | 0 | 0 | 0 | 1 | 1 | .213 | .742 |
Miller SS | 4 | 1 | 1 | 0 | 0 | 0 | .274 | .908 |
Wahl 3B | 4 | 0 | 0 | 0 | 0 | 1 | .286 | .572 |
Vollmer CF | 2 | 0 | 0 | 0 | 0 | 0 | .160 | .462 |
Lukon RF | 1 | 0 | 1 | 1 | 0 | 0 | .191 | .751 |
Walters P | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .250 |
Hetki P | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .658 |
Tatum | 1 | 0 | 0 | 0 | 0 | 0 | .208 | .526 |
Lively P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hatton | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .731 |
Adams | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .654 |
Beggs P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
Walters P | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .250 |
Hetki P | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .658 |
Lively P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 31 | 1 | 3 | 1 | 3 | 4 |
Batting
2B Lukon (1); Miller (5).
TB Galan; Lukon 2; Miller 2.
RBI Lukon (9).
Team LOB 6.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Walters (L, 2-1) | 4.1 | 7 | 4 | 4 | 5 | 1 | 0 | 4.79 |
Hetki | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 5.71 |
Lively | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.11 |
Beggs | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.94 |
Totals | 9.0 | 9 | 5 | 0 | 6 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 0 0 | 3 3 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 5 | 9 | 1 | 9 |
Reds | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 | 3 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/1/0 0/0/0/3/1/1/0/0/0There are no recorded plays for this game.