Game Status: Final
Score: 1 - 3
Summary: The Cardinals beat the Cubs, 3 - 1.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lowrey 3B | 4 | 0 | 1 | 0 | 0 | 0 | .211 | .589 |
Waitkus 1B | 4 | 0 | 0 | 0 | 0 | 1 | .284 | .618 |
Pafko CF | 4 | 0 | 1 | 0 | 0 | 0 | .305 | .823 |
Cavarretta LF | 3 | 1 | 0 | 0 | 1 | 0 | .319 | .787 |
Scheffing C | 3 | 0 | 1 | 0 | 0 | 0 | .247 | .645 |
Frey | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .432 |
Erickson P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
McCullough | 1 | 0 | 1 | 0 | 0 | 0 | .240 | .616 |
Rickert | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .700 |
Nicholson RF | 2 | 0 | 1 | 0 | 2 | 0 | .196 | .704 |
Johnson 2B | 4 | 0 | 0 | 1 | 0 | 0 | .226 | .550 |
Merullo SS | 2 | 0 | 0 | 0 | 0 | 1 | .262 | .603 |
Livingston C | 2 | 0 | 0 | 0 | 0 | 0 | .444 | 1.111 |
Schmitz P | 2 | 0 | 0 | 0 | 0 | 1 | .059 | .170 |
Sturgeon SS | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .600 |
Schmitz P | 2 | 0 | 0 | 0 | 0 | 1 | .059 | .170 |
Erickson P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Totals | 32 | 1 | 5 | 1 | 3 | 3 |
Batting
2B Pafko (8).
TB Lowrey; McCullough; Nicholson; Pafko 2; Scheffing.
RBI Johnson (6).
Team LOB 7.
Fielding
E Merullo (9); Scheffing (0).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Schmitz (L, 3-3) | 6.0 | 6 | 2 | 1 | 3 | 0 | 0 | 2.37 |
Erickson | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 6.59 |
Totals | 8.0 | 8 | 3 | 0 | 4 | 2 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 4 | 0 | 0 | 0 | 0 | 0 | .234 | .594 |
Dusak RF | 2 | 0 | 1 | 0 | 2 | 0 | .138 | .391 |
Musial 1B | 4 | 0 | 0 | 0 | 0 | 1 | .173 | .587 |
Kurowski 3B | 3 | 1 | 0 | 0 | 1 | 1 | .287 | .827 |
Slaughter LF | 4 | 2 | 3 | 1 | 0 | 0 | .336 | .881 |
Moore CF | 4 | 0 | 1 | 0 | 0 | 0 | .289 | .708 |
Marion SS | 4 | 0 | 1 | 2 | 0 | 0 | .225 | .621 |
Rice C | 3 | 0 | 1 | 0 | 1 | 0 | .153 | .580 |
Brecheen P | 3 | 0 | 1 | 0 | 0 | 0 | .067 | .289 |
Totals | 31 | 3 | 8 | 3 | 4 | 2 |
Batting
2B Slaughter 2 (8).
TB Brecheen; Dusak; Marion; Moore; Rice; Slaughter 5.
RBI Marion 2 (14); Slaughter (14).
GIDP Musial.
Team LOB 8.
Baserunning
SB Schoendienst.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brecheen (W, 4-2) | 9.0 | 5 | 1 | 1 | 3 | 3 | 0 | 2.04 |
Totals | 9.0 | 5 | 1 | 0 | 3 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 | 5 | 2 | 7 |
Cardinals | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 3 | 8 | 0 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/2/0/0/0/1/0 0/0/0/0/0/0/0/0/1There are no recorded plays for this game.