Game Status: Final
Score: 3 - 9
Summary: The Yankees beat the Red Sox, 9 - 3.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 2 | 2 | 1 | 0 | 1 | 0 | .435 | .980 |
Mele RF | 2 | 0 | 1 | 0 | 0 | 0 | .296 | .874 |
Pesky 3B | 5 | 0 | 2 | 1 | 0 | 1 | .260 | .680 |
DiMaggio CF | 2 | 0 | 0 | 0 | 2 | 0 | .252 | .682 |
Williams LF | 4 | 0 | 0 | 1 | 0 | 0 | .321 | 1.212 |
York 1B | 4 | 0 | 0 | 0 | 0 | 1 | .232 | .692 |
Doerr 2B | 2 | 1 | 0 | 0 | 2 | 1 | .233 | .681 |
Pellagrini SS | 4 | 0 | 0 | 0 | 0 | 1 | .215 | .646 |
Partee C | 3 | 0 | 1 | 0 | 1 | 1 | .207 | .465 |
Dobson P | 2 | 0 | 0 | 0 | 0 | 2 | .231 | .517 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Culberson | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .803 |
Klinger P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Murphy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Russell | 1 | 0 | 0 | 0 | 0 | 1 | .077 | .327 |
Dobson P | 2 | 0 | 0 | 0 | 0 | 2 | .231 | .517 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Klinger P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Murphy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 3 | 5 | 2 | 6 | 9 |
Batting
2B Moses (2).
TB Mele; Moses 2; Partee; Pesky 2.
RBI Pesky (5); Williams (27).
Team LOB 8.
Baserunning
CS DiMaggio.
Fielding
E Pellagrini (5); York (1).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dobson (L, 4-1) | 5.0 | 8 | 6 | 6 | 3 | 2 | 1 | 3.10 |
Johnson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.86 |
Klinger | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0.00 |
Murphy | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.84 |
Totals | 8.0 | 11 | 9 | 0 | 5 | 3 | 1 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 5 | 1 | 1 | 0 | 0 | 1 | .244 | .675 |
Henrich RF | 3 | 3 | 1 | 0 | 2 | 0 | .244 | .705 |
Keller LF | 4 | 1 | 0 | 0 | 1 | 0 | .230 | 1.025 |
DiMaggio CF | 4 | 3 | 3 | 4 | 0 | 0 | .305 | .900 |
McQuinn 1B | 3 | 1 | 2 | 1 | 0 | 0 | .381 | .960 |
Johnson 3B | 4 | 0 | 2 | 4 | 0 | 1 | .333 | .874 |
Robinson C | 3 | 0 | 0 | 0 | 1 | 0 | .259 | .735 |
Rizzuto SS | 3 | 0 | 0 | 0 | 1 | 0 | .207 | .604 |
Shea P | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .641 |
Page P | 4 | 0 | 2 | 0 | 0 | 1 | .000 | .000 |
Shea P | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .641 |
Totals | 33 | 9 | 11 | 9 | 5 | 3 |
Batting
2B Johnson (3).
HR DiMaggio (3).
TB DiMaggio 6; Henrich; Johnson 3; McQuinn 2; Page 2; Stirnweiss.
RBI DiMaggio 4 (18); Johnson 4 (6); McQuinn (15).
SAC McQuinn.
GIDP Robinson.
Team LOB 6.
Baserunning
SB Stirnweiss.
Fielding
E Keller (1); McQuinn (0).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Shea | 2.0 | 3 | 3 | 2 | 3 | 1 | 0 | 2.30 |
Page (W, 0-1) | 7.0 | 2 | 0 | 0 | 3 | 8 | 0 | 7.11 |
Totals | 9.0 | 5 | 3 | 0 | 6 | 9 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 1 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 5 | 2 | 8 |
Yankees | 0 0 | 1 1 | 0 0 | 2 2 | 3 3 | 0 0 | 3 3 | 0 0 | 0 0 | 9 | 11 | 2 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/2/3/0/3/0/0 1/1/1/0/0/0/0/0/0There are no recorded plays for this game.